Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2023 | Interim 3 | 07-Nov-23 | 04-Jan-24 | 01-Feb-24 | 3.4p |
12/2023 | Final | 08-Mar-24 | 11-Apr-24 | 09-May-24 | 4.5p |
12/2024 | Interim 1 | 20-Jun-24 | 27-Jun-24 | 01-Aug-24 | 3.6p |
12/2024 | Interim 2 | 24-Sep-24 | 03-Oct-24 | 01-Nov-24 | 3.6p |
Total: | 15.1p |
Dividend Yield =
Total Dividends
Current Share Price
=
15.1p
1054p
= 1.43%
|
The current F&C Investment Trust dividend yield is 1.43%. This yield is based on trailing twelve months dividends. In the past year, the FCIT dividend yield has ranged from 1.4% to 1.66%. Historic dividends used to calculate the yield history can be found on the F&C Investment Trust dividend history page.