Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2023 | Q3 | 31-Oct-23 | 09-Nov-23 | 19-Dec-23 | $0.0727 |
12/2023 | Q4 | 06-Feb-24 | 15-Feb-24 | 28-Mar-24 | $0.0727 |
12/2024 | Q1 | 07-May-24 | 16-May-24 | 28-Jun-24 | $0.0727 |
12/2024 | Q2 | 30-Jul-24 | 08-Aug-24 | 20-Sep-24 | $0.08 |
Total: | $0.2981 |
Dividend Yield =
Total Dividends
Current Share Price
=
$0.2981
409.45p
= 5.58%
|
Exchange rate $1 = £0.76593 used to calculate yield (exchange rate as at 11-Oct-24)
Forward BP dividend yield is based on the current quarterly dividend of $0.08 maintained for the next four quarters giving an annual forecast dividend of $0.32.
Forecast Dividend Yield =
Total Forecast Dividends
Current Share Price
=
$0.32
409.45p
= 5.99%
|
Dividend Yields - Historic yields are based on trailing 12 month dividends. Historic dividends used to calculate the yield history can be found on the BP dividend history page.