Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2021 | Interim | 12-Aug-21 | 26-Aug-21 | 07-Oct-21 | 7.35p |
12/2021 | Final | 02-Mar-22 | 07-Apr-22 | 19-May-22 | 14.7p |
12/2021 | Special | 02-Mar-22 | 16-May-22 | 31-May-22 | 101.69p |
Total: | 123.74p |
Dividend Yield =
Total Dividends
Current Share Price
=
22.05p
394.65p
= 5.59%
|
Dividend Yield with Specials =
Total Dividends + Specials
Current Share Price
=
123.74p
394.65p
= 31.35%
|
Note - Special dividend of 101.69p will be accompanied by a 76 for 100 share consolidation.
Dividend Yields - Current and historic yields are based on trailing 12 month dividends. Historic dividends used to calculate the yield history can be found on the Aviva dividend history page.