EPIC | Name | Market | Dividend | Type | Payment Date ▲ |
---|---|---|---|---|---|
WTB | Whitbread | FTSE 100 | 34.1p | Interim | 08-Dec |
ULVR | Unilever | FTSE 100 | 37.15p | Q3 | 08-Dec |
PSH | Pershing Square Holdings | FTSE 100 | $0.1307 | Q4 | 15-Dec |
HL. | Hargreaves Lansdown | FTSE 100 | 28.8p | Final | 15-Dec |
AAF | Airtel Africa | FTSE 100 | $0.0238 (1.94922p) | Interim | 15-Dec |
SBRY | Sainsbury (J) | FTSE 100 | 3.9p | Interim | 15-Dec |
SMT | Scottish Mortgage Investment Trust | FTSE 100 | 1.6p | Interim | 15-Dec |
BME | B&M European Value Retail S.A. | FTSE 100 | 5.1p | Interim | 15-Dec |
DCC | DCC | FTSE 100 | 63.04p | Interim | 15-Dec |
BP. | BP | FTSE 100 | $0.0727 | Q3 | 19-Dec |
SHEL | Shell | FTSE 100 | $0.331 | Q3 | 20-Dec |
HSBA | HSBC Holdings | FTSE 100 | $0.1 | Q3 | 21-Dec |
IMB | Imperial Brands | FTSE 100 | 51.82p | Q3 | 29-Dec |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |