EPIC | Name | Market | Dividend | Type | Payment Date ▲ |
---|---|---|---|---|---|
IHG | InterContinental Hotels Group | FTSE 100 | $0.532 (40.8p) | Interim | 03-Oct |
SMDS | Smith (DS) | FTSE 100 | 12p | Final | 04-Oct |
LAND | Land Securities Group | FTSE 100 | 9.2p | Q1 | 04-Oct |
CTEC | ConvaTec Group | FTSE 100 | $0.01822 (1.422p) | Interim | 04-Oct |
ADM | Admiral Group | FTSE 100 | 71p | Interim Special |
04-Oct |
CRDA | Croda International | FTSE 100 | 47p | Interim | 08-Oct |
ITRK | Intertek Group | FTSE 100 | 53.9p | Interim | 08-Oct |
LMP | LondonMetric Property | FTSE 100 | 2.85p | Q1 | 08-Oct |
STAN | Standard Chartered | FTSE 100 | $0.09 | Interim | 10-Oct |
GSK | GSK | FTSE 100 | 15p | Q2 | 10-Oct |
EDV | Endeavour Mining | FTSE 100 | $0.41 | Interim 1 | 10-Oct |
DGE | Diageo | FTSE 100 | $0.6298 (47.23p) | Final | 17-Oct |
AV. | Aviva | FTSE 100 | 11.9p | Interim | 17-Oct |
MNG | M&G | FTSE 100 | 6.6p | Interim | 18-Oct |
PRU | Prudential | FTSE 100 | $0.0684 (5.215404p) | Interim | 23-Oct |
RMV | Rightmove | FTSE 100 | 3.7p | Interim | 25-Oct |
PHNX | Phoenix Group Holdings | FTSE 100 | 26.65p | Interim | 31-Oct |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |