EPIC | Name | Market | Dividend | Payment Date ▲ |
---|---|---|---|---|
RTC | RTC Group | AIM | 1.1p | 01-Oct |
BSE | Base Resources | AIM | A$0.065 (3.34035p) | 01-Oct |
CHRT | Cohort | AIM | 10.1p | 02-Oct |
DATA | GlobalData | AIM | 1.5p | 04-Oct |
PHSC | PHSC | AIM | 1.25p | 04-Oct |
TIG | Team Internet Group | AIM | 1p | 04-Oct |
HAT | H&T Group | AIM | 7p | 04-Oct |
UPR | Uniphar | AIM | €0.0067 | 04-Oct |
TPFG | Property Franchise Group | AIM | 6p | 04-Oct |
ELCO | Eleco | AIM | 0.3p | 04-Oct |
RFX | Ramsdens Holdings | AIM | 3.6p | 07-Oct |
EPWN | Epwin Group | AIM | 2.1p | 08-Oct |
CFX | Colefax Group | AIM | 2.9p | 11-Oct |
RBN | Robinson | AIM | 2.5p | 11-Oct |
BMTO | Braime Group | AIM | 5.25p | 11-Oct |
BMT | Braime Group A | AIM | 5.25p | 11-Oct |
CHH | Churchill China | AIM | 11.5p | 11-Oct |
LORD | Lords Group Trading | AIM | 0.32p | 11-Oct |
KEYS | Keystone Law Group | AIM | 6.2p | 11-Oct |
DUKE | Duke Capital | AIM | 0.7p | 14-Oct |
CAV | Cavendish Financial | AIM | 0.25p | 15-Oct |
GAMA | Gamma Communications | AIM | 6.5p | 17-Oct |
FEN | Frenkel Topping Group | AIM | 1.375p | 18-Oct |
ECK | Eckoh | AIM | 0.82p | 18-Oct |
SYS1 | System1 Group | AIM | 5p | 18-Oct |
VANL | Van Elle Holdings | AIM | 0.8p | 18-Oct |
SOM | Somero Enterprises | AIM | $0.08 | 18-Oct |
GWI | Globalworth Real Estate Investments | AIM | €0.1 | 18-Oct |
MIDW | Midwich Group | AIM | 5.5p | 18-Oct |
FEVR | Fevertree Drinks | AIM | 5.85p | 18-Oct |
CAML | Central Asia Metals | AIM | 9p | 22-Oct |
JET2 | Jet2 | AIM | 10.7p | 23-Oct |
RST | Restore | AIM | 2p | 23-Oct |
DIAL | Diales | AIM | 0.75p | 25-Oct |
FRP | FRP Advisory Group | AIM | 2.3p | 25-Oct |
FLK | Fletcher King | AIM | 2.25p | 25-Oct |
EQLS | Equals Group | AIM | 1p | 25-Oct |
ADF | Facilities by ADF | AIM | 0.5p | 25-Oct |
LIT | Litigation Capital Management | AIM | 1.25p | 25-Oct |
AMS | Advanced Medical Solutions Group | AIM | 0.77p | 25-Oct |
PPHC | Public Policy Holding Company | AIM | $0.047 | 25-Oct |
SKL | Skillcast Group | AIM | 0.168p | 25-Oct |
GOOD | Good Energy Group | AIM | 1.1p | 25-Oct |
RLE | Real Estate Investors | AIM | 0.5p | 25-Oct |
LTG | Learning Technologies Group | AIM | 0.45p | 28-Oct |
PNS | Panther Securities | AIM | 6p | 29-Oct |
FIH | FIH Group | AIM | 15.5p | 30-Oct |
WYN | Wynnstay Group | AIM | 5.6p | 31-Oct |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |