Upcoming BTRW Dividend Payment Dates
EPIC | Name | Market | Dividend | Type | Payment Date |
---|---|---|---|---|---|
BTRW | Barratt Developments | FTSE 100 | 11.8p | Final | 01-Nov-24 |
Past BTRW Dividend Payment Dates 1
EPIC | Name | Market | Dividend | Type | Payment Date |
---|---|---|---|---|---|
BTRW | Barratt Developments | FTSE 100 | 4.4p | Interim | 17-May-24 |
BTRW | Barratt Developments | FTSE 100 | 23.5p | Final | 03-Nov-23 |
BTRW | Barratt Developments | FTSE 100 | 10.2p | Interim | 18-May-23 |
BTRW | Barratt Developments | FTSE 100 | 25.7p | Final | 04-Nov-22 |
BTRW | Barratt Developments | FTSE 100 | 11.2p | Interim | 18-May-22 |
BTRW | Barratt Developments | FTSE 100 | 21.9p | Final | 09-Nov-21 |
Dividend Calculator |
---|
Use the Barratt Developments dividend calculator to calculate the total dividend amount you would receive for your BTRW share holding. |
1 dividend payment dates in the previous 36 months. For BTRW ex-dividend dates see Barratt Developments dividend page.