Upcoming AV. Dividend Payment Dates
EPIC | Name | Market | Dividend | Type | Payment Date |
---|---|---|---|---|---|
AV. | Aviva | FTSE 100 | 11.9p | Interim | 17-Oct-24 |
Past AV. Dividend Payment Dates 1
EPIC | Name | Market | Dividend | Type | Payment Date |
---|---|---|---|---|---|
AV. | Aviva | FTSE 100 | 22.3p | Final | 23-May-24 |
AV. | Aviva | FTSE 100 | 11.1p | Interim | 05-Oct-23 |
AV. | Aviva | FTSE 100 | 20.7p | Final | 18-May-23 |
AV. | Aviva | FTSE 100 | 10.3p | Interim | 28-Sep-22 |
AV. | Aviva | FTSE 100 | 101.69p | Special-Consolidation | 31-May-22 |
AV. | Aviva | FTSE 100 | 14.7p | Final | 19-May-22 |
Dividend Calculator |
---|
Use the Aviva dividend calculator to calculate the total dividend amount you would receive for your AV. share holding. |
1 dividend payment dates in the previous 36 months. For AV. ex-dividend dates see Aviva dividend page.