Vodafone Dividend History

VOD Dividend History

Pence Euro cents 03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 0.0 4.0 8.0 12.0 16.0 Annual Dividend

VOD Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 4.50¢ 4.50¢ - 9.00¢ 0.00%
03/2023 4.50¢ 4.50¢ - 9.00¢ 0.00%
03/2022 4.50¢ 4.50¢ - 9.00¢ 0.00%
03/2021 4.50¢ 4.50¢ - 9.00¢ 0.00%
03/2020 4.50¢ 4.50¢ - 9.00¢ 0.00%
03/2019 4.84¢ 4.16¢ - 9.00¢ -40.28%
03/2018 4.84¢ 10.23¢ - 15.07¢ 2.03%
03/2017 4.74¢ 10.03¢ - 14.77¢ 2.00%
03/2016 3.68p 7.77p - 11.45p 2.05%
03/2015 3.60p 7.62p - 11.22p 2.00%
03/2014 3.53p 7.47p 11.00p 7.95%
03/2013 3.27p 6.92p - 10.19p 7.04%
03/2012 3.05p 6.47p 4.00p 9.52p 6.97%
03/2011 2.85p 6.05p - 8.90p 7.10%
03/2010 2.66p 5.65p - 8.31p 6.95%
03/2009 2.57p 5.20p - 7.77p 3.46%
03/2008 2.49p 5.02p - 7.51p 11.09%
03/2007 2.35p 4.41p 6.76p 11.37%
03/2006 2.20p 3.87p - 6.07p 49.14%
03/2005 1.91p 2.16p - 4.07p 100.49%
03/2004 0.9535p 1.078p - 2.03p 20.12%
03/2003 0.7946p 0.8983p - 1.69p 14.97%
03/2002 0.7224p 0.7497p - 1.47p 5.00%
03/2001 0.688p 0.714p - 1.40p 5.26%
03/2000 0.655p 0.68p - 1.33p 4.72%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
0.00% -4.07% 0.22%
Special Dividends - Share Consolidation
03/2014 year end special dividend was accompanied by a 6 for 11 share consolidation.
03/2007 year end special dividend was accompanied by a 7 for 8 share consolidation.
Dividend Yield History
See Vodafone dividend yield page.
*Total column excludes special dividends
VOD dividend dates: See Vodafone dividend page or Vodafone dividend payment dates page