Vanguard U.K. Gilt UCITS ETF (GBP) Distributing Dividend History

VGOV Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 14.0 28.0 42.0 56.0 Annual Dividend - Pence

VGOV Dividend History Breakdown

Year End Div 1 Div 2 Div 3 Div 4 Div 5 Div 6 Div 7 Div 8 Div 9 Div 10 Div 11 Div 12 Special Total Growth
12/2024 6.19p 5.49p 4.81p 5.01p 6.39p 5.06p 5.18p 6.47p 5.14p 5.16p tbc tbc - tbc tbc
12/2023 4.18p 3.63p 3.86p 3.95p 5.08p 4.40p 4.41p 5.72p 4.65p 4.63p 5.94p 4.85p - 55.30p 69.32%
12/2022 2.58p 2.13p 2.25p 2.27p 2.86p 2.35p 2.48p 3.17p 2.68p 2.75p 3.92p 3.22p - 32.66p 23.38%
12/2021 2.58p 2.10p 2.08p 2.03p 2.54p 2.07p 2.04p 2.51p 2.00p 1.98p 2.51p 2.03p - 26.47p -12.29%
12/2020 3.81p 2.50p 3.08p 2.34p 2.30p 1.69p 3.31p 2.16p 2.67p 2.10p 2.11p 2.11p - 30.18p -9.12%
12/2019 2.25p 3.45p 3.42p 2.04p 3.39p 3.30p 2.62p 2.60p 3.15p 2.51p 2.56p 1.92p - 33.21p -6.97%
12/2018 2.59p 3.38p 2.73p 3.40p 2.75p 2.62p 3.41p 2.69p 3.43p 2.75p 3.41p 2.54p - 35.70p -4.11%
12/2017 3.51p 3.49p 2.79p 2.68p 3.78p 2.82p 3.53p 2.75p 2.89p 2.76p 2.73p 3.50p - 37.23p 0.03%
12/2016 3.74p 3.10p 2.98p 3.62p 2.92p 2.92p 3.60p 2.80p 3.30p 2.72p 2.72p 2.80p - 37.22p -7.94%
12/2015 4.00p 3.11p 3.01p 4.08p 3.11p 3.12p 3.88p 3.09p 3.05p 3.86p 3.08p 3.04p - 40.43p -7.74%
12/2014 3.92p 3.26p 3.32p 3.97p 3.93p 3.01p 3.57p 4.31p 3.36p 4.28p 3.49p 3.40p - 43.82p 20.88%
12/2013 2.86p 2.67p 2.67p 3.36p 2.74p 2.74p 3.32p 2.75p 3.88p 3.02p 3.12p 3.12p - 36.25p Na1
12/2012 - - - - - 2.61p 2.64p 3.17p 2.71p 3.30p 2.65p 2.46p - 19.54p -
12/2011 - - - - - - - - - - - - - - -
12/2010 - - - - - - - - - - - - - - -
12/2009 - - - - - - - - - - - - - - -
12/2008 - - - - - - - - - - - - - - -
12/2007 - - - - - - - - - - - - - - -
12/2006 - - - - - - - - - - - - - - -
12/2005 - - - - - - - - - - - - - - -
12/2004 - - - - - - - - - - - - - - -
12/2003 - - - - - - - - - - - - - - -
12/2002 - - - - - - - - - - - - - - -
12/2001 - - - - - - - - - - - - - - -
12/2000 - - - - - - - - - - - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
13.63% 4.29% Na
Dividend Yield History
See VGOV dividend yield page.
VGOV dividend dates: See VGOV dividend page or VGOV dividend payment dates page