United Utilities Group Dividend History

UU. Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 0.0 12.5 25.0 37.5 50.0 Annual Dividend - Pence

UU. Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2025 17.28p tbc - tbc tbc
03/2024 16.59p 33.19p - 49.78p 9.38%
03/2023 15.17p 30.34p - 45.51p 4.62%
03/2022 14.50p 29.00p - 43.50p 0.60%
03/2021 14.41p 28.83p - 43.24p 1.50%
03/2020 14.20p 28.40p - 42.60p 3.20%
03/2019 13.76p 27.52p - 41.28p 3.90%
03/2018 13.24p 26.49p - 39.73p 2.21%
03/2017 12.95p 25.92p - 38.87p 1.09%
03/2016 12.81p 25.64p - 38.45p 1.99%
03/2015 12.56p 25.14p - 37.70p 4.61%
03/2014 12.01p 24.03p - 36.04p 5.01%
03/2013 11.44p 22.88p - 34.32p 7.22%
03/2012 10.67p 21.34p - 32.01p 6.70%
03/2011 10.00p 20.00p - 30.00p -12.54%
03/2010 11.17p 23.13p - 34.30p 4.99%
03/2009 10.64p 22.03p 32.67p -30.00%
03/2008 15.20p 31.47p - 46.67p 3.87%
03/2007 14.63p 30.30p - 44.93p 2.42%
03/2006 14.29p 29.58p - 43.87p 2.50%
03/2005 13.94p 28.86p - 42.80p 2.51%
03/2004 13.60p 28.15p - 41.75p 1.46%
03/2003 13.40p 27.75p - 41.15p 1.25%
03/2002 13.23p 27.41p - 40.64p 1.96%
03/2001 12.97p 26.89p - 39.86p 2.00%
03/2000 12.71p 26.37p - 39.08p 2.04%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
3.88% 3.27% 2.83%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 03/2005 final dividend and before have been adjusted for the following corporate action(s):


Aug 2003 / Jun 2005 - 5 for 9 Two Part Rights Issue

Unadjusted dividends - See UU. unadjusted dividend data.
Special Dividends - Share Consolidation
03/2009 year end special dividend was accompanied by a 17 for 22 share consolidation.
Dividend Yield History
See United Utilities Group dividend yield page.
*Total column excludes special dividends