Year End | Q1 | Q2 | Q3 | Q4 | Special | Total* | Growth |
---|---|---|---|---|---|---|---|
12/2024 | 42.68¢ | 43.96¢ | 43.96¢ | tbc | - | tbc | tbc |
12/2023 | 42.68¢ | 42.68¢ | 42.68¢ | 42.68¢ | - | 170.72¢ | 0.00% |
12/2022 | 42.68¢ | 42.68¢ | 42.68¢ | 42.68¢ | - | 170.72¢ | 0.00% |
12/2021 | 42.68¢ | 42.68¢ | 42.68¢ | 42.68¢ | - | 170.72¢ | 2.97% |
12/2020 | 41.04¢ | 41.04¢ | 41.04¢ | 42.68¢ | - | 165.80¢ | 1.00% |
12/2019 | 41.04¢ | 41.04¢ | 41.04¢ | 41.04¢ | - | 164.16¢ | 5.99% |
12/2018 | 38.72¢ | 38.72¢ | 38.72¢ | 38.72¢ | - | 154.88¢ | 8.01% |
12/2017 | 35.85¢ | 35.85¢ | 35.85¢ | 35.85¢ | - | 143.40¢ | 12.00% |
12/2016 | 32.01¢ | 32.01¢ | 32.01¢ | 32.01¢ | - | 128.04¢ | 5.99% |
12/2015 | 30.20¢ | 30.20¢ | 30.20¢ | 30.20¢ | - | 120.80¢ | 5.96% |
12/2014 | 28.50¢ | 28.50¢ | 28.50¢ | 28.50¢ | - | 114.00¢ | 5.95% |
12/2013 | 26.90¢ | 26.90¢ | 26.90¢ | 26.90¢ | - | 107.60¢ | 10.70% |
12/2012 | 24.30¢ | 24.30¢ | 24.30¢ | 24.30¢ | - | 97.20¢ | 8.00% |
12/2011 | 22.50¢ | 22.50¢ | 22.50¢ | 22.50¢ | - | 90.00¢ | 8.17% |
12/2010 | 20.80¢ | 20.80¢ | 20.80¢ | 20.80¢ | - | 83.20¢ | 6.74%2 |
12/2009 | - | 26.95¢ | - | 19.50¢ | - | 46.45¢ | Na1 |
12/2008 | - | 20.55p | - | 40.19p | - | 60.74p | 18.84% |
12/2007 | - | 17.00p | - | 34.11p | - | 51.11p | 7.24% |
12/2006 | - | 15.62p | - | 32.04p | 17.66p | 47.66p | 5.61% |
12/2005 | - | 15.04p | - | 30.09p | - | 45.13p | 6.04% |
12/2004 | - | 14.07p | - | 28.49p | - | 42.56p | 5.92% |
12/2003 | - | 13.69p | - | 26.49p | - | 40.18p | 12.71% |
12/2002 | - | 11.58p | - | 24.07p | - | 35.65p | 10.34% |
12/2001 | - | 10.33p | - | 21.98p | - | 32.31p | 11.22% |
12/2000 | - | 9.78p | - | 19.27p | - | 29.05p | 4.61% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
1.38% | 4.42% | 5.01% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2005 q4 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See ULVR unadjusted dividend data. |
Dividend Yield History |
---|
See Unilever dividend yield page. |