Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 9.00¢ | tbc | - | tbc | tbc |
12/2023 | 6.00¢ | 21.00¢ | - | 27.00¢ | 50.00% |
12/2022 | 4.00¢ | 14.00¢ | - | 18.00¢ | 50.00% |
12/2021 | 3.00¢ | 9.00¢ | - | 12.00¢ | 33.33% |
12/2020 | 0.00¢ | 9.00¢ | - | 9.00¢ | 28.57% |
12/2019 | 7.00¢ | 0.00¢ | - | 7.00¢ | -66.67% |
12/2018 | 6.00¢ | 15.00¢ | - | 21.00¢ | 90.91% |
12/2017 | 0.00¢ | 11.00¢ | - | 11.00¢ | - |
12/2016 | 0.00¢ | 0.00¢ | - | 0.00¢ | -100.00% |
12/2015 | 13.71¢ | 0.00¢ | - | 13.71¢ | -83.25% |
12/2014 | 27.41¢ | 54.44¢ | - | 81.85¢ | 0.00% |
12/2013 | 27.41¢ | 54.44¢ | - | 81.85¢ | 2.38% |
12/2012 | 25.92¢ | 54.03¢ | - | 79.95¢ | 10.52% |
12/2011 | 23.56¢ | 48.78¢ | - | 72.34¢ | 9.92% |
12/2010 | 21.41¢ | 44.40¢ | - | 65.81¢ | 8.69% |
12/2009 | 19.47¢ | 41.08¢ | - | 60.55¢ | 1.92% |
12/2008 | 20.60¢ | 38.81¢ | - | 59.41¢ | -6.72% |
12/2007 | 18.56¢ | 45.13¢ | - | 63.69¢ | 11.70% |
12/2006 | 16.72¢ | 40.30¢ | - | 57.02¢ | 11.00% |
12/2005 | 15.20¢ | 36.17¢ | - | 51.37¢ | 11.31% |
12/2004 | 13.69¢ | 32.46¢ | - | 46.15¢ | 10.57% |
12/2003 | 12.45¢ | 29.29¢ | - | 41.74¢ | 10.63% |
12/2002 | 11.32¢ | 26.41¢ | - | 37.73¢ | 12.12% |
12/2001 | 10.29¢ | 23.36¢ | - | 33.65¢ | 10.29% |
12/2000 | 5.960p | 14.21p | - | 20.17p | 9.98% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
6.40% | -9.55% | -4.33% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2015 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See STAN unadjusted dividend data. |
Dividend Yield History |
---|
See Standard Chartered dividend yield page. |