Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
09/2024 | 1.20p | 2.30p | - | 3.50p | 40.00% |
09/2023 | 0.00p | 2.50p | - | 2.50p | - |
09/2022 | 0.00p | 0.00p | - | 0.00p | - |
09/2021 | 0.00p | 0.00p | - | 0.00p | - |
09/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
09/2019 | 4.80p | 4.97p | 9.77p | 15.76% | |
09/2018 | 3.97p | 4.47p | 8.44p | 25.78% | |
09/2017 | 2.65p | 4.06p | - | 6.71p | 50.11% |
09/2016 | 2.07p | 2.40p | - | 4.47p | 25.56% |
09/2015 | 1.74p | 1.82p | - | 3.56p | - |
09/2014 | - | 0.00p | - | 0.00p | - |
09/2013 | - | - | - | - | - |
09/2012 | - | - | - | - | - |
09/2011 | - | - | - | - | - |
09/2010 | - | - | - | - | - |
09/2009 | - | - | - | - | - |
09/2008 | - | - | - | - | - |
09/2007 | - | - | - | - | - |
09/2006 | - | - | - | - | - |
09/2005 | - | - | - | - | - |
09/2004 | - | - | - | - | - |
09/2003 | - | - | - | - | - |
09/2002 | - | - | - | - | - |
09/2001 | - | - | - | - | - |
09/2000 | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-18.56% | Na | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 09/2020 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SSPG unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
09/2019 year end | special dividend was accompanied by a 20 for 21 share consolidation.
09/2018 year end | special dividend was accompanied by a 30 for 31 share consolidation.
Dividend Yield History |
---|
See SSP Group dividend yield page. |