Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
03/2022 | 25.50p | 60.20p | - | 85.70p | 5.80% |
03/2021 | 24.40p | 56.60p | - | 81.00p | 1.25% |
03/2020 | 24.00p | 56.00p | - | 80.00p | -17.95% |
03/2019 | 29.30p | 68.20p | - | 97.50p | 2.96% |
03/2018 | 28.40p | 66.30p | - | 94.70p | 3.72% |
03/2017 | 27.40p | 63.90p | - | 91.30p | 2.13% |
03/2016 | 26.90p | 62.50p | - | 89.40p | 1.13% |
03/2015 | 26.60p | 61.80p | - | 88.40p | 1.96% |
03/2014 | 26.00p | 60.70p | - | 86.70p | 2.97% |
03/2013 | 25.20p | 59.00p | - | 84.20p | 5.12% |
03/2012 | 24.00p | 56.10p | - | 80.10p | 6.80% |
03/2011 | 22.40p | 52.60p | - | 75.00p | 7.14% |
03/2010 | 21.00p | 49.00p | - | 70.00p | 6.06% |
03/2009 | 19.80p | 46.20p | - | 66.00p | 9.09% |
03/2008 | 18.10p | 42.40p | - | 60.50p | 10.00% |
03/2007 | 15.10p | 39.90p | - | 55.00p | 18.28% |
03/2006 | 13.80p | 32.70p | - | 46.50p | 9.41% |
03/2005 | 12.20p | 30.30p | - | 42.50p | 12.73% |
03/2004 | 11.30p | 26.40p | - | 37.70p | 7.71% |
03/2003 | 10.50p | 24.50p | - | 35.00p | 8.02% |
03/2002 | 9.70p | 22.70p | - | 32.40p | 8.00% |
03/2001 | 9.00p | 21.00p | - | 30.00p | 9.09% |
03/2000 | 8.30p | 19.20p | - | 27.50p | 7.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-1.26% | 0.68% | 3.00% |
Dividend Yield History |
---|
See SSE dividend yield page. |