Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 1.34p | tbc | - | tbc | tbc |
12/2023 | 1.14p | 2.27p | - | 3.41p | 19.23% |
12/2022 | 0.94p | 1.92p | - | 2.86p | 18.67% |
12/2021 | 0.80p | 1.61p | - | 2.41p | 72.14% |
12/2020 | 0.00p | 1.40p | - | 1.40p | - |
12/2019 | 0.00p | 0.00p | - | 0.00p | - |
12/2018 | 0.00p | 0.00p | - | 0.00p | - |
12/2017 | 0.00p | 0.00p | - | 0.00p | - |
12/2016 | 0.00p | 0.00p | - | 0.00p | - |
12/2015 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2014 | 2.51p | 0.00p | - | 2.51p | -70.61% |
12/2013 | 2.51p | 6.03p | - | 8.54p | 4.40% |
12/2012 | 2.15p | 6.03p | - | 8.18p | 20.29% |
12/2011 | 2.02p | 4.78p | - | 6.80p | 14.29% |
12/2010 | 1.78p | 4.17p | - | 5.95p | 17.59% |
12/2009 | 1.50p | 3.56p | - | 5.06p | 24.94% |
12/2008 | 1.20p | 2.85p | - | 4.05p | 17.39% |
12/2007 | 1.00p | 2.45p | - | 3.45p | 18.15% |
12/2006 | 0.85p | 2.07p | - | 2.92p | 21.16% |
12/2005 | 0.74p | 1.67p | - | 2.41p | 13.15% |
12/2004 | 0.66p | 1.47p | - | 2.13p | 12.70% |
12/2003 | 0.58p | 1.31p | - | 1.89p | 11.83% |
12/2002 | 0.52p | 1.17p | - | 1.69p | 12.67% |
12/2001 | 0.46p | 1.04p | - | 1.50p | 13.64% |
12/2000 | 0.40p | 0.92p | - | 1.32p | 13.79% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
Na | -8.25% | -1.24% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2014 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SRP unadjusted dividend data. |
Dividend Yield History |
---|
See Serco Group dividend yield page. |