Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 0.75p | tbc | - | tbc | tbc |
12/2023 | 0.60p | 1.70p | - | 2.30p | 76.92% |
12/2022 | 0.30p | 1.00p | - | 1.30p | - |
12/2021 | 0.00p | 0.00p | - | 0.00p | - |
12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2019 | 2.28p | 0.00p | - | 2.28p | -69.27% |
12/2018 | 2.19p | 5.23p | - | 7.42p | 6.76% |
12/2017 | 2.05p | 4.90p | - | 6.95p | 5.78% |
12/2016 | 1.95p | 4.62p | - | 6.57p | 5.97% |
12/2015 | 1.84p | 4.36p | - | 6.20p | 10.12% |
12/2014 | 1.67p | 3.96p | - | 5.63p | 9.96% |
12/2013 | 1.52p | 3.60p | - | 5.12p | 10.11% |
12/2012 | 1.38p | 3.27p | - | 4.65p | 22.37% |
12/2011 | 1.15p | 2.65p | - | 3.80p | 21.79% |
12/2010 | 1.00p | 2.12p | - | 3.12p | 20.00% |
12/2009 | 0.90p | 1.70p | - | 2.60p | 0.00% |
12/2008 | 0.90p | 1.70p | - | 2.60p | 8.33% |
12/2007 | 0.70p | 1.70p | - | 2.40p | 20.00% |
12/2006 | 0.62p | 1.381p | - | 2.00p | 5.26% |
12/2005 | 0.62p | 1.28p | - | 1.90p | 0.00% |
12/2004 | 0.62p | 1.28p | - | 1.90p | 0.00% |
12/2003 | 0.62p | 1.28p | - | 1.90p | 0.00% |
12/2002 | 0.62p | 1.28p | - | 1.90p | 0.00% |
12/2001 | 1.75p | 0.15p | - | 1.90p | -59.05% |
12/2000 | 1.75p | 2.89p | - | 4.64p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-20.07% | -7.37% | -0.40% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2006 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SNR unadjusted dividend data. |
Dividend Yield History |
---|
See Senior dividend yield page. |