Shell Dividend History - Unadjusted Data

SHEL Dividend History Breakdown (Unadjusted Data)

Year End Q1 Q2 Q3 Q4 Special Total
12/2024 34.4¢ 34.4¢ tbc tbc - tbc
12/2023 28.75¢ 33.1¢ 33.1¢ 34.4¢ - 129.35¢
12/2022 25¢ 25¢ 25¢ 28.75¢ - 103.75¢
12/2021 17.35¢ 24¢ 24¢ 24¢ - 89.35¢
12/2020 16¢ 16¢ 16.65¢ 16.65¢ - 65.30¢
12/2019 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2018 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2017 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2016 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2015 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2014 47¢ 47¢ 47¢ 47¢ - 188.00¢
12/2013 45¢ 45¢ 45¢ 45¢ - 180.00¢
12/2012 43¢ 43¢ 43¢ 43¢ - 172.00¢
12/2011 42¢ 42¢ 42¢ 42¢ - 168.00¢
12/2010 42¢ 42¢ 42¢ 42¢ - 168.00¢
12/2009 42¢ 42¢ 42¢ 42¢ - 168.00¢
12/2008 40¢ 40¢ 40¢ 40¢ - 160.00¢
12/2007 36¢ 36¢ 36¢ 36¢ - 144.00¢
12/2006 25¢ 25¢ 25¢ 25¢ - 100.00¢
12/2005 4.55p 23¢ 23¢ 23¢ - 75.61¢
12/2004 - 6.25p - 10.7p - 16.95p
12/2003 - 6.1p - 9.65p - 15.75p
12/2002 - 5.95p - 9.3p - 15.25p
12/2001 - 5.85p - 8.95p - 14.80p
12/2000 - 5.7p - 8.9p - 14.60p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See SHEL dividend history page.
SHEL dividend dates: See Shell dividend page or Shell dividend payment dates page