Year End | Q1 | Q2 | Q3 | Q4 | Special | Total | Growth |
---|---|---|---|---|---|---|---|
12/2024 | 34.40¢ | 34.40¢ | tbc | tbc | - | tbc | tbc |
12/2023 | 28.75¢ | 33.10¢ | 33.10¢ | 34.40¢ | - | 129.35¢ | 24.67% |
12/2022 | 25.00¢ | 25.00¢ | 25.00¢ | 28.75¢ | - | 103.75¢ | 16.12% |
12/2021 | 17.35¢ | 24.00¢ | 24.00¢ | 24.00¢ | - | 89.35¢ | 36.83% |
12/2020 | 16.00¢ | 16.00¢ | 16.65¢ | 16.65¢ | - | 65.30¢ | -65.27% |
12/2019 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 0.00% |
12/2018 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 0.00% |
12/2017 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 0.00% |
12/2016 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 0.00% |
12/2015 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 0.00% |
12/2014 | 47.00¢ | 47.00¢ | 47.00¢ | 47.00¢ | - | 188.00¢ | 4.44% |
12/2013 | 45.00¢ | 45.00¢ | 45.00¢ | 45.00¢ | - | 180.00¢ | 4.65% |
12/2012 | 43.00¢ | 43.00¢ | 43.00¢ | 43.00¢ | - | 172.00¢ | 2.38% |
12/2011 | 42.00¢ | 42.00¢ | 42.00¢ | 42.00¢ | - | 168.00¢ | 0.00% |
12/2010 | 42.00¢ | 42.00¢ | 42.00¢ | 42.00¢ | - | 168.00¢ | 0.00% |
12/2009 | 42.00¢ | 42.00¢ | 42.00¢ | 42.00¢ | - | 168.00¢ | 5.00% |
12/2008 | 40.00¢ | 40.00¢ | 40.00¢ | 40.00¢ | - | 160.00¢ | 11.11% |
12/2007 | 36.00¢ | 36.00¢ | 36.00¢ | 36.00¢ | - | 144.00¢ | 14.60% |
12/2006 | 25.00¢ | 25.00¢ | 25.00¢ | 25.00¢ | - | 100.00¢ | 8.70% |
12/2005 | 15.84p | 23.00¢ | 23.00¢ | 23.00¢ | - | 92.00¢ | 5.88% |
12/2004 | - | 21.75p | - | 37.24p | - | 58.99p | 7.63% |
12/2003 | - | 21.23p | - | 33.58p | - | 54.81p | 3.26% |
12/2002 | - | 20.71p | - | 32.37p | - | 53.08p | 3.05% |
12/2001 | - | 20.36p | - | 31.15p | - | 51.51p | 1.38% |
12/2000 | - | 19.84p | - | 30.97p | - | 50.81p | 4.29% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-6.23% | -2.96% | -1.23% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2005 q1 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SHEL unadjusted dividend data. |
Dividend Yield History |
---|
See Shell dividend yield page. |