Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 9.10p | tbc | - | tbc | tbc |
12/2023 | 8.70p | 19.10p | - | 27.80p | 5.70% |
12/2022 | 8.10p | 18.20p | - | 26.30p | 8.23% |
12/2021 | 7.40p | 16.90p | - | 24.30p | 9.95% |
12/2020 | 6.90p | 15.20p | - | 22.10p | 6.76% |
12/2019 | 6.30p | 14.40p | - | 20.70p | 10.11% |
12/2018 | 5.55p | 13.25p | - | 18.80p | 13.25% |
12/2017 | 5.25p | 11.35p | - | 16.60p | 5.46% |
12/2016 | 4.99p | 10.75p | - | 15.74p | 5.14% |
12/2015 | 4.80p | 10.17p | - | 14.97p | 3.31% |
12/2014 | 4.70p | 9.79p | - | 14.49p | 2.04% |
12/2013 | 4.70p | 9.50p | - | 14.20p | 0.00% |
12/2012 | 4.70p | 9.50p | - | 14.20p | 0.00% |
12/2011 | 4.70p | 9.50p | - | 14.20p | 3.50% |
12/2010 | 4.51p | 9.21p | - | 13.72p | 2.16% |
12/2009 | 4.41p | 9.02p | - | 13.43p | -30.63% |
12/2008 | 11.73p | 7.63p | - | 19.36p | -40.45% |
12/2007 | 11.73p | 20.78p | 32.51p | 21.03% | |
12/2006 | 9.75p | 17.11p | - | 26.86p | 8.57% |
12/2005 | 9.19p | 15.55p | - | 24.74p | 9.37% |
12/2004 | 8.69p | 13.93p | - | 22.62p | 6.65% |
12/2003 | 8.20p | 13.01p | - | 21.21p | 7.18% |
12/2002 | 7.70p | 12.09p | - | 19.79p | 6.86% |
12/2001 | 7.21p | 11.31p | - | 18.52p | 8.30% |
12/2000 | 6.64p | 10.46p | - | 17.10p | 8.02% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
7.60% | 7.10% | 5.84% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2016 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SGRO unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
12/2007 year end | special dividend was accompanied by a 12 for 13 share consolidation.
Dividend Yield History |
---|
See Segro dividend yield page. |