Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 6.50p | tbc | - | tbc | tbc |
12/2023 | 6.50p | 15.00p | - | 21.50p | 0.00% |
12/2022 | 6.50p | 15.00p | - | 21.50p | 0.47% |
12/2021 | 6.50p | 14.90p | - | 21.40p | 7.05% |
12/2020 | 6.14p | 13.85p | - | 19.99p | 0.00% |
12/2019 | 6.14p | 13.85p | - | 19.99p | 0.00% |
12/2018 | 6.14p | 13.85p | - | 19.99p | 0.91% |
12/2017 | 5.96p | 13.85p | - | 19.81p | 21.53% |
12/2016 | 5.08p | 11.22p | - | 16.30p | 6.89% |
12/2015 | 5.08p | 10.17p | - | 15.25p | 11.48% |
12/2014 | 4.21p | 9.47p | - | 13.68p | 34.65% |
12/2013 | 2.80p | 7.36p | - | 10.16p | 34.75% |
12/2012 | 2.28p | 5.26p | - | 7.54p | 10.23% |
12/2011 | 2.28p | 4.56p | - | 6.84p | 5.39% |
12/2010 | 1.93p | 4.56p | - | 6.49p | 19.52% |
12/2009 | 1.75p | 3.68p | - | 5.43p | 0.00% |
12/2008 | 1.75p | 3.68p | - | 5.43p | 3.23% |
12/2007 | 1.58p | 3.68p | - | 5.26p | 20.09% |
12/2006 | 1.31p | 3.07p | - | 4.38p | 16.18% |
12/2005 | 1.23p | 2.54p | - | 3.77p | 7.41% |
12/2004 | 1.14p | 2.37p | - | 3.51p | 8.33% |
12/2003 | 0.96p | 2.28p | - | 3.24p | 0.00% |
12/2002 | 0.96p | 2.28p | - | 3.24p | 0.00% |
12/2001 | 0.96p | 2.28p | - | 3.24p | 0.00% |
12/2000 | 0.96p | 2.28p | - | 3.24p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
1.47% | 6.39% | 9.61% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2022 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SDR unadjusted dividend data. |
Dividend Yield History |
---|
See Schroders dividend yield page. |