Sainsbury (J) Dividend History

SBRY Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 0.0 4.5 9.0 13.5 18.0 Annual Dividend - Pence

SBRY Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 3.90p tbc - tbc tbc
03/2023 3.90p 9.20p - 13.10p 0.00%
03/2022 3.20p 9.90p - 13.10p 23.58%
03/2021 3.20p 7.40p - 10.60p 0.00%
03/2020 3.30p 7.30p - 10.60p -3.64%
03/2019 3.10p 7.90p - 11.00p 7.84%
03/2018 3.10p 7.10p - 10.20p 0.00%
03/2017 3.60p 6.60p - 10.20p -15.70%
03/2016 4.00p 8.10p - 12.10p -8.33%
03/2015 5.00p 8.20p - 13.20p -23.70%
03/2014 5.00p 12.30p - 17.30p 3.59%
03/2013 4.80p 11.90p - 16.70p 3.73%
03/2012 4.50p 11.60p - 16.10p 6.62%
03/2011 4.30p 10.80p - 15.10p 6.34%
03/2010 4.00p 10.20p - 14.20p 7.58%
03/2009 3.60p 9.60p - 13.20p 10.00%
03/2008 3.00p 9.00p - 12.00p 23.08%
03/2007 2.40p 7.35p - 9.75p 21.88%
03/2006 2.15p 5.85p - 8.00p 2.56%
03/2005 2.15p 5.65p 7.80p -50.29%
03/2004 4.33p 11.36p - 15.69p 0.71%
03/2003 4.22p 11.36p - 15.58p 4.99%
03/2002 4.02p 10.82p - 14.84p 3.63%
03/2001 4.02p 10.30p - 14.32p 0.00%
03/2000 4.02p 10.30p - 14.32p 0.00%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
5.13% -2.51% 0.26%
Special Dividends - Share Consolidation
03/2005 year end special dividend was accompanied by a 7 for 8 share consolidation.
Dividend Yield History
See Sainsbury (J) dividend yield page.
*Total column excludes special dividends
SBRY dividend dates: See Sainsbury (J) dividend page or Sainsbury (J) dividend payment dates page