Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 177.00¢ | tbc | - | tbc | tbc |
12/2023 | 177.00¢ | 258.00¢ | - | 435.00¢ | -11.59% |
12/2022 | 267.00¢ | 225.00¢ | - | 492.00¢ | -37.96% |
12/2021 | 376.00¢ | 417.00¢ | 185.00¢, 62.00¢ | 793.00¢ | 70.91% |
12/2020 | 155.00¢ | 309.00¢ | 93.00¢ | 464.00¢ | 21.47% |
12/2019 | 151.00¢ | 231.00¢ | 61.00¢ | 382.00¢ | 24.43% |
12/2018 | 127.00¢ | 180.00¢ | 243.00¢ | 307.00¢ | 5.86% |
12/2017 | 110.00¢ | 180.00¢ | - | 290.00¢ | 70.59% |
12/2016 | 45.00¢ | 125.00¢ | - | 170.00¢ | -20.93% |
12/2015 | 107.50¢ | 107.50¢ | - | 215.00¢ | 0.00% |
12/2014 | 96.00¢ | 119.00¢ | - | 215.00¢ | 11.98% |
12/2013 | 83.50¢ | 108.50¢ | - | 192.00¢ | 14.97% |
12/2012 | 72.50¢ | 94.50¢ | - | 167.00¢ | 15.17% |
12/2011 | 54.00¢ | 91.00¢ | - | 145.00¢ | 34.26% |
12/2010 | 45.00¢ | 63.00¢ | - | 108.00¢ | 140.00% |
12/2009 | 0.00¢ | 45.00¢ | - | 45.00¢ | -59.95% |
12/2008 | 56.18¢ | 56.18¢ | - | 112.36¢ | 0.00% |
12/2007 | 42.96¢ | 69.39¢ | - | 112.35¢ | 30.78% |
12/2006 | 33.04¢ | 52.87¢ | - | 85.91¢ | 29.99% |
12/2005 | 31.81¢ | 34.28¢ | 90.87¢ | 66.09¢ | 3.90% |
12/2004 | 26.44¢ | 37.17¢ | - | 63.61¢ | 20.31% |
12/2003 | 24.78¢ | 28.09¢ | - | 52.87¢ | 6.66% |
12/2002 | 24.37¢ | 25.20¢ | - | 49.57¢ | 1.70% |
12/2001 | 16.52¢ | 32.22¢ | - | 48.74¢ | 2.59% |
12/2000 | 15.70¢ | 31.81¢ | - | 47.51¢ | 4.56% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
5.62% | 7.84% | 14.62% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See RIO unadjusted dividend data. |
Dividend Yield History |
---|
See Rio Tinto dividend yield page. |