Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 7.40p | tbc | - | tbc | tbc |
12/2023 | 7.00p | 15.70p | - | 22.70p | 5.58% |
12/2022 | 6.60p | 14.90p | - | 21.50p | 4.88% |
12/2021 | 6.30p | 14.20p | - | 20.50p | 5.13% |
12/2020 | 6.00p | 13.50p | - | 19.50p | 0.00% |
12/2019 | 6.00p | 13.50p | - | 19.50p | 5.41% |
12/2018 | 5.50p | 13.00p | - | 18.50p | 8.82% |
12/2017 | 5.00p | 12.00p | - | 17.00p | -67.31% |
12/2016 | 18.00p | 34.00p | - | 52.00p | 0.00% |
12/2015 | 18.00p | 34.00p | - | 52.00p | 1.96% |
12/2014 | 17.00p | 34.00p | - | 51.00p | 6.25% |
12/2013 | 16.00p | 32.00p | - | 48.00p | 6.67% |
12/2012 | 15.00p | 30.00p | - | 45.00p | 7.14% |
12/2011 | 14.00p | 28.00p | - | 42.00p | 8.53% |
12/2010 | 13.00p | 25.70p | - | 38.70p | 9.01% |
12/2009 | 12.20p | 23.30p | - | 35.50p | 5.03% |
12/2008 | 11.80p | 22.00p | - | 33.80p | 6.96% |
12/2007 | 11.10p | 20.50p | - | 31.60p | 7.85% |
12/2006 | 10.50p | 18.80p | - | 29.30p | 8.52% |
12/2005 | 10.00p | 17.00p | - | 27.00p | 6.30% |
12/2004 | 9.70p | 15.70p | - | 25.40p | 4.96% |
12/2003 | 9.40p | 14.80p | - | 24.20p | 3.42% |
12/2002 | 9.10p | 14.30p | - | 23.40p | 4.93% |
12/2001 | 8.70p | 13.60p | - | 22.30p | 4.16% |
12/2000 | 8.21p | 13.20p | - | 21.41p | 6.57% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.99% | -7.24% | -2.58% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2000 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See PSON unadjusted dividend data. |
Dividend Yield History |
---|
See Pearson dividend yield page. |