Primary Health Properties Dividend History

PHP Dividend History

06/2000 06/2001 06/2002 06/2003 06/2004 06/2005 06/2006 06/2007 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 1.75 3.5 5.25 7.0 Annual Dividend - Pence

PHP Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
12/2024 1.725p 1.725p tbc tbc - tbc tbc
12/2023 1.675p 1.675p 1.675p 1.675p - 6.70p 3.08%
12/2022 1.625p 1.625p 1.625p 1.625p - 6.50p 4.84%
12/2021 1.55p 1.55p 1.55p 1.55p - 6.20p 5.08%
12/2020 1.475p 1.475p 1.475p 1.475p - 5.90p 5.36%
12/2019 1.40p 1.40p 1.40p 1.40p - 5.60p 3.70%
12/2018 1.35p 1.35p 1.35p 1.35p - 5.40p 2.86%
12/2017 1.31p 1.31p 1.31p 1.32p - 5.25p 2.54%
12/2016 1.28125p 1.28125p 1.28125p 1.28125p - 5.12p 2.40%4
12/2015 - 2.50p - - - 2.50p Na3
12/2014 - 2.44p - 2.50p - 4.94p 2.49%
12/2013 - 2.38p - 2.44p - 4.82p 2.77%
12/2012 - 2.31p - 2.38p - 4.69p 2.85%
12/2011 - 2.25p - 2.31p - 4.56p 2.70%
12/2010 - 2.19p - 2.25p - 4.44p 3.02%
12/2009 - 2.12p - 2.19p - 4.31p 3.11%
12/2008 - 2.06p - 2.12p - 4.18p 6.09%
12/2007 - 1.88p - 2.06p - 3.94p 10.36%2
06/2007 - 1.88p - - - 1.88p Na1
06/2006 - 1.69p - 1.69p - 3.38p 12.67%
06/2005 - 1.50p - 1.50p - 3.00p 8.70%
06/2004 - 1.38p - 1.38p - 2.76p 10.40%
06/2003 - 1.25p - 1.25p - 2.50p 11.61%
06/2002 - 1.12p - 1.12p - 2.24p 12.00%
06/2001 - 0.94p - 1.06p - 2.00p 14.29%
06/2000 - 0.85p - 0.90p - 1.75p 16.67%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.33% 3.37% 3.20%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 12/2015 q2 dividend and before have been adjusted for the following corporate action(s):


Nov 2015 - 4 for 1 Share Split

Unadjusted dividends - See PHP unadjusted dividend data.
Dividend Yield History
See Primary Health Properties dividend yield page.
1 No dividend growth rate applicable due to change in financial year end.
2 12/2007 dividend growth rate based on 06/2007 Q2 dividend and 06/2006 Q4 dividend.
3 No dividend growth rate applicable due to change in dividend payment frequency.
4 12/2016 dividend growth rate based on 12/2015 Q2 dividend and 12/2014 Q4 dividend.