Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 26.65p | tbc | - | tbc | tbc |
12/2023 | 26.00p | 26.65p | - | 52.65p | 3.64% |
12/2022 | 24.80p | 26.00p | - | 50.80p | 3.89% |
12/2021 | 24.10p | 24.80p | - | 48.90p | 2.95% |
12/2020 | 23.40p | 24.10p | - | 47.50p | 1.50% |
12/2019 | 23.40p | 23.40p | - | 46.80p | 1.74% |
12/2018 | 22.60p | 23.40p | - | 46.00p | 1.91% |
12/2017 | 22.57p | 22.57p | - | 45.14p | 8.12% |
12/2016 | 20.26p | 21.49p | - | 41.75p | 3.04% |
12/2015 | 20.26p | 20.26p | - | 40.52p | 0.00% |
12/2014 | 20.26p | 20.26p | - | 40.52p | 0.00% |
12/2013 | 20.26p | 20.26p | - | 40.52p | 11.93% |
12/2012 | 15.94p | 20.26p | - | 36.20p | 13.55% |
12/2011 | 15.94p | 15.94p | - | 31.88p | 0.00% |
12/2010 | 15.94p | 15.94p | - | 31.88p | Na1 |
12/2009 | - | 12.90¢ | - | 12.90¢ | - |
12/2008 | - | - | - | - | - |
12/2007 | - | - | - | - | - |
12/2006 | - | - | - | - | - |
12/2005 | - | - | - | - | - |
12/2004 | - | - | - | - | - |
12/2003 | - | - | - | - | - |
12/2002 | - | - | - | - | - |
12/2001 | - | - | - | - | - |
12/2000 | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
2.64% | 2.78% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2017 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See PHNX unadjusted dividend data. |
Dividend Yield History |
---|
See Phoenix Group Holdings dividend yield page. |