Natwest Group Dividend History - Unadjusted Data

NWG Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total*
12/2023 5.5p 11.5p - 17.00p
12/2022 3.5p 10p 13.50p
12/2021 3p 7.5p - 10.50p
12/2020 0p 3p - 3.00p
12/2019 2p 0p 12p 2.00p
12/2018 2p 3.5p 7.5p 5.50p
12/2017 0p 0p - 0.00p
12/2016 0p 0p - 0.00p
12/2015 0p 0p - 0.00p
12/2014 0p 0p - 0.00p
12/2013 0p 0p - 0.00p
12/2012 0p 0p - 0.00p
12/2011 0p 0p - 0.00p
12/2010 0p 0p - 0.00p
12/2009 0p 0p - 0.00p
12/2008 0p 0p - 0.00p
12/2007 10.1p 23.1p - 33.20p
12/2006 24.2p 66.4p - 90.60p
12/2005 19.4p 53.1p - 72.50p
12/2004 16.8p 41.2p - 58.00p
12/2003 14.6p 35.7p - 50.30p
12/2002 12.7p 31p - 43.70p
12/2001 11p 27p - 38.00p
12/2000 9.5p 23.5p - 33.00p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See NWG dividend history page.
Special Dividends - Share Consolidation
12/2022 year end special dividend will be accompanied by a 13 for 14 share consolidation.
*Total column excludes special dividends