Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
03/2024 | 1.00p | 2.00p | - | 3.00p | - |
03/2023 | 0.00p | 0.00p | - | 0.00p | - |
03/2022 | 0.00p | 0.00p | - | 0.00p | - |
03/2021 | 0.00p | 0.00p | - | 0.00p | -100.00% |
03/2020 | 3.90p | 0.00p | - | 3.90p | -70.79% |
03/2019 | 6.53p | 6.82p | - | 13.35p | -25.63% |
03/2018 | 6.53p | 11.42p | - | 17.95p | 0.00% |
03/2017 | 6.53p | 11.42p | - | 17.95p | 0.00% |
03/2016 | 6.53p | 11.42p | 4.42p | 17.95p | 3.88% |
03/2015 | 6.14p | 11.14p | - | 17.28p | 5.88% |
03/2014 | 5.95p | 10.37p | - | 16.32p | 0.00% |
03/2013 | 5.95p | 10.37p | - | 16.32p | 0.00% |
03/2012 | 5.95p | 10.37p | - | 16.32p | 0.00% |
03/2011 | 5.95p | 10.37p | - | 16.32p | 13.33% |
03/2010 | 5.28p | 9.12p | - | 14.40p | -15.74% |
03/2009 | 7.97p | 9.12p | - | 17.09p | -20.88% |
03/2008 | 7.97p | 13.63p | - | 21.60p | 22.94% |
03/2007 | 6.05p | 11.52p | - | 17.57p | 30.73% |
03/2006 | 4.61p | 8.83p | - | 13.44p | 15.66% |
03/2005 | 4.42p | 7.20p | - | 11.62p | 5.25% |
03/2004 | 4.22p | 6.82p | - | 11.04p | 9.52% |
03/2003 | 3.84p | 6.24p | - | 10.08p | 10.53% |
03/2002 | 3.55p | 5.57p | 9.12p | 5.56% | |
03/2001 | 3.55p | 5.09p | - | 8.64p | 0.00% |
03/2000 | 3.55p | 5.09p | - | 8.64p | -37.48% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-25.81% | -15.58% | -10.95% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2019 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See MKS unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
03/2002 year end | special dividend was accompanied by a 17 for 21 share consolidation.
Dividend Yield History |
---|
See Marks & Spencer Group dividend yield page. |