ME Group International Dividend History

MEGP Dividend History

04/2000 04/2001 04/2002 04/2003 04/2004 04/2005 04/2006 04/2007 04/2008 04/2009 04/2010 04/2011 04/2012 04/2013 04/2014 04/2015 04/2016 04/2017 04/2018 04/2019 10/2020 10/2021 10/2022 10/2023 0.0 2.25 4.5 6.75 9.0 Annual Dividend - Pence

MEGP Dividend History Breakdown

Year End Interim Final Special Total* Growth
10/2024 3.45p tbc - tbc tbc
10/2023 2.97p 4.42p - 7.39p 31.96%
10/2022 2.60p 3.00p 6.50p, 0.60p 5.60p 93.77%
10/2021 0.00p 2.89p - 2.89p -
10/2020 0.00p 0.00p - 0.00p -100.00%
04/2019 3.71p 4.73p - 8.44p 0.00%
04/2018 3.71p 4.73p - 8.44p 20.06%
04/2017 3.09p 3.94p - 7.03p 19.97%
04/2016 2.575p 3.285p 2.815p 5.86p 20.08%
04/2015 2.34p 2.54p - 4.88p 30.13%
04/2014 1.80p 1.95p 2.00p 3.75p 25.00%
04/2013 1.50p 1.50p 3.00p 3.00p 20.00%
04/2012 1.25p 1.25p - 2.50p 25.00%
04/2011 1.00p 1.00p - 2.00p 60.00%
04/2010 0.25p 1.00p - 1.25p -
04/2009 0.00p 0.00p - 0.00p -
04/2008 0.00p 0.00p - 0.00p -100.00%
04/2007 1.00p 1.40p - 2.40p 0.00%
04/2006 1.00p 1.40p - 2.40p 20.00%
04/2005 0.80p 1.20p - 2.00p 100.00%
04/2004 0.00p 1.00p - 1.00p -
04/2003 0.00p 0.00p - 0.00p -100.00%
04/2002 0.30p 0.00p - 0.30p -84.21%
04/2001 0.50p 1.40p - 1.90p 11.76%
04/2000 0.50p 1.20p - 1.70p 13.33%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-1.39% 9.08% Na
Dividend Yield History
See ME Group International dividend yield page.
*Total column excludes special dividends