Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
02/2025 | 3.80p | tbc | - | tbc | tbc |
02/2024 | 3.80p | 8.60p | - | 12.40p | 0.00% |
02/2023 | 3.80p | 8.60p | - | 12.40p | 0.00% |
02/2022 | 3.80p | 8.60p | - | 12.40p | 50.30% |
02/2021 | 2.75p | 5.50p | - | 8.25p | 147.75% |
02/2020 | 3.33p | 0.00p | - | 3.33p | -69.22% |
02/2019 | 3.33p | 7.49p | - | 10.82p | 0.00% |
02/2018 | 3.33p | 7.49p | - | 10.82p | 4.04% |
02/2017 | 3.25p | 7.15p | - | 10.40p | 2.97% |
02/2016 | 3.18p | 6.92p | - | 10.10p | 1.00% |
02/2015 | 3.15p | 6.85p | 4.20p | 10.00p | 1.01% |
02/2014 | 3.12p | 6.78p | - | 9.90p | 4.65% |
02/2013 | 3.09p | 6.37p | - | 9.46p | 7.01% |
02/2012 | 2.47p | 6.37p | - | 8.84p | 25.04% |
02/2011 | 1.925p | 5.145p | - | 7.07p | 28.55% |
02/2010 | 1.925p | 3.575p | - | 5.50p | 3.38% |
02/2009 | 1.92p | 3.40p | - | 5.32p | -26.62% |
02/2008 | 3.85p | 3.40p | - | 7.25p | -31.92% |
02/2007 | 3.85p | 6.80p | - | 10.65p | 0.00% |
02/2006 | 3.85p | 6.80p | - | 10.65p | 0.00% |
02/2005 | 3.85p | 6.80p | - | 10.65p | 10.36% |
02/2004 | 3.50p | 6.15p | - | 9.65p | 1.58% |
02/2003 | 3.45p | 6.05p | - | 9.50p | 4.86% |
02/2002 | 3.281p | 5.781p | - | 9.06p | -22.63%1 |
02/2001 | 3.21p | 8.50p | - | 11.71p | 6.94% |
02/2000 | 3.02p | 7.93p | - | 10.95p | 11.51% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
2.76% | 2.25% | 5.80% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 02/2002 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See KGF unadjusted dividend data. |
Dividend Yield History |
---|
See Kingfisher dividend yield page. |