JD Sports Fashion Dividend History - Unadjusted Data

JD. Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total
01/2025 0.33p tbc - tbc
01/2024 0.3p 0.6p - 0.90p
01/2023 0.13p 0.67p - 0.80p
01/2022 0p 0.35p - 0.35p
01/2021 0p 1.44p - 1.44p
01/2020 0.28p 0p - 0.28p
01/2019 0.27p 1.44p - 1.71p
01/2018 0.26p 1.37p - 1.63p
01/2017 1.25p 1.3p - 2.55p
01/2016 1.2p 6.2p - 7.40p
01/2015 1.15p 5.9p - 7.05p
01/2014 4.45p 22.65p - 27.10p
01/2013 4.3p 22p - 26.30p
01/2012 4.1p 21.2p - 25.30p
01/2011 3.8p 19.2p - 23.00p
01/2010 3.3p 14.7p - 18.00p
01/2009 3.1p 8.9p - 12.00p
01/2008 2.5p 6p - 8.50p
01/2007 2.4p 4.8p - 7.20p
01/2006 2.3p 4.6p - 6.90p
01/2005 2.2p 4.4p - 6.60p
01/2004 2.86p 3.64p - 6.50p
01/2003 2.86p 3.64p - 6.50p
03/2002 2.6p 5.2p - 7.80p
03/2001 2.3p 4.6p - 6.90p
03/2000 2p 4p - 6.00p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See JD. dividend history page.