Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
01/2024 | 0.30p | 0.60p | - | 0.90p | 12.50% |
01/2023 | 0.13p | 0.67p | - | 0.80p | 128.57% |
01/2022 | 0.00p | 0.35p | - | 0.35p | 20.69% |
01/2021 | 0.00p | 0.29p | - | 0.29p | 383.33% |
01/2020 | 0.06p | 0.00p | - | 0.06p | -82.35% |
01/2019 | 0.05p | 0.29p | - | 0.34p | 6.25% |
01/2018 | 0.05p | 0.27p | - | 0.32p | 3.23% |
01/2017 | 0.05p | 0.26p | - | 0.31p | 3.33% |
01/2016 | 0.05p | 0.25p | - | 0.30p | 3.45% |
01/2015 | 0.05p | 0.24p | - | 0.29p | 7.41% |
01/2014 | 0.04p | 0.23p | - | 0.27p | 3.85% |
01/2013 | 0.04p | 0.22p | - | 0.26p | 4.00% |
01/2012 | 0.04p | 0.21p | - | 0.25p | 8.70% |
01/2011 | 0.04p | 0.19p | - | 0.23p | 27.78% |
01/2010 | 0.03p | 0.15p | - | 0.18p | 50.00% |
01/2009 | 0.03p | 0.09p | - | 0.12p | 33.33% |
01/2008 | 0.03p | 0.06p | - | 0.09p | 28.57% |
01/2007 | 0.02p | 0.05p | - | 0.07p | 0.00% |
01/2006 | 0.02p | 0.05p | - | 0.07p | 16.67% |
01/2005 | 0.02p | 0.04p | - | 0.06p | -14.29% |
01/2004 | 0.03p | 0.04p | - | 0.07p | -16.92%1 |
01/2003 | 0.03p | 0.04p | - | 0.07p | 0.00%1 |
03/2002 | 0.03p | 0.05p | - | 0.08p | 14.29% |
03/2001 | 0.02p | 0.05p | - | 0.07p | 16.67% |
03/2000 | 0.02p | 0.04p | - | 0.06p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
21.49% | 12.79% | 14.38% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 01/2022 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See JD. unadjusted dividend data. |
Dividend Yield History |
---|
See JD Sports Fashion dividend yield page. |