Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 6.40p | tbc | - | tbc | tbc |
12/2023 | 5.80p | 12.20p | - | 18.00p | 83.67% |
12/2022 | 3.00p | 6.80p | - | 9.80p | - |
12/2021 | 0.00p | 0.00p | - | 0.00p | - |
12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2019 | 7.55p | 0.00p | - | 7.55p | -65.53% |
12/2018 | 7.05p | 14.85p | - | 21.90p | 7.09% |
12/2017 | 6.65p | 13.80p | - | 20.45p | 5.96% |
12/2016 | 6.26p | 13.04p | - | 19.30p | 4.27% |
12/2015 | 6.03p | 12.48p | - | 18.51p | 4.16% |
12/2014 | 5.89p | 11.88p | - | 17.77p | 2.13% |
12/2013 | 5.89p | 11.51p | - | 17.40p | 2.17% |
12/2012 | 5.52p | 11.51p | - | 17.03p | 10.08% |
12/2011 | 4.60p | 10.87p | - | 15.47p | 20.02% |
12/2010 | 4.14p | 8.75p | - | 12.89p | 22.30% |
12/2009 | 3.31p | 7.23p | - | 10.54p | 36.00% |
12/2008 | 4.73p | 3.02p | - | 7.75p | -40.79% |
12/2007 | 4.34p | 8.75p | - | 13.09p | 38.52% |
12/2006 | 2.56p | 6.89p | - | 9.45p | 40.21% |
12/2005 | 2.09p | 4.65p | - | 6.74p | 19.72% |
12/2004 | 1.94p | 3.69p | - | 5.63p | 7.03% |
12/2003 | 1.84p | 3.42p | - | 5.26p | 0.00% |
12/2002 | 1.84p | 3.42p | - | 5.26p | 0.00% |
12/2001 | 1.84p | 3.42p | - | 5.26p | 0.00% |
12/2000 | 1.75p | 3.51p | - | 5.26p | 8.68% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-3.65% | 0.67% | 7.45% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2016 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See INF unadjusted dividend data. |
Dividend Yield History |
---|
See Informa dividend yield page. |