Year End | Q1 | Q2 | Q3 | Q4 | Special | Total* | Growth |
---|---|---|---|---|---|---|---|
12/2024 | 10.00¢ | 10.00¢ | tbc | tbc | 21.00¢ | tbc | tbc |
12/2023 | 10.00¢ | 10.00¢ | 10.00¢ | 31.00¢ | - | 61.00¢ | 90.62% |
12/2022 | 0.00¢ | 9.00¢ | 0.00¢ | 23.00¢ | - | 32.00¢ | 28.00% |
12/2021 | 0.00¢ | 7.00¢ | 0.00¢ | 18.00¢ | - | 25.00¢ | 66.67% |
12/2020 | 0.00¢ | 0.00¢ | 0.00¢ | 15.00¢ | - | 15.00¢ | -50.00% |
12/2019 | 10.00¢ | 10.00¢ | 10.00¢ | 0.00¢ | - | 30.00¢ | -41.18% |
12/2018 | 10.00¢ | 10.00¢ | 10.00¢ | 21.00¢ | - | 51.00¢ | 0.00% |
12/2017 | 10.00¢ | 10.00¢ | 10.00¢ | 21.00¢ | - | 51.00¢ | 0.00% |
12/2016 | 10.00¢ | 10.00¢ | 10.00¢ | 21.00¢ | - | 51.00¢ | 0.00% |
12/2015 | 10.00¢ | 10.00¢ | 10.00¢ | 21.00¢ | - | 51.00¢ | 2.00% |
12/2014 | 10.00¢ | 10.00¢ | 10.00¢ | 20.00¢ | - | 50.00¢ | 2.04% |
12/2013 | 10.00¢ | 10.00¢ | 10.00¢ | 19.00¢ | - | 49.00¢ | 8.89% |
12/2012 | 9.00¢ | 9.00¢ | 9.00¢ | 18.00¢ | - | 45.00¢ | 9.76% |
12/2011 | 9.00¢ | 9.00¢ | 9.00¢ | 14.00¢ | - | 41.00¢ | 13.89% |
12/2010 | 8.00¢ | 8.00¢ | 8.00¢ | 12.00¢ | - | 36.00¢ | 5.88% |
12/2009 | 8.00¢ | 8.00¢ | 8.00¢ | 10.00¢ | - | 34.00¢ | -39.05% |
12/2008 | 15.69¢ | 15.69¢ | 15.69¢ | 8.71¢ | - | 55.78¢ | -28.87% |
12/2007 | 14.81¢ | 14.81¢ | 14.81¢ | 33.99¢ | - | 78.42¢ | 11.11% |
12/2006 | 13.07¢ | 13.07¢ | 13.07¢ | 31.37¢ | - | 70.58¢ | 10.96% |
12/2005 | 12.20¢ | 12.20¢ | 12.20¢ | 27.01¢ | - | 63.61¢ | 10.59% |
12/2004 | 11.33¢ | 11.33¢ | 11.33¢ | 23.53¢ | - | 57.52¢ | 10.02% |
12/2003 | - | 20.91¢ | 10.46¢ | 20.91¢ | - | 52.28¢ | 13.21% |
12/2002 | - | 17.86¢ | - | 28.32¢ | - | 46.18¢ | 10.40% |
12/2001 | - | 16.56¢ | - | 25.27¢ | - | 41.83¢ | 10.34% |
12/2000 | - | 13.07¢ | - | 24.84¢ | - | 37.91¢ | 27.94% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.65% | 2.21% | 2.79% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 q4 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See HSBA unadjusted dividend data. |
Dividend Yield History |
---|
See HSBC Holdings dividend yield page. |