GSK Dividend History

GSK Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 20.0 40.0 60.0 80.0 Annual Dividend - Pence

GSK Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total* Growth
12/2024 15.00p 15.00p tbc tbc - tbc tbc
12/2023 14.00p 14.00p 14.00p 16.00p - 58.00p 0.43%
12/2022 14.00p 16.25p 13.75p 13.75p - 57.75p -27.81%
12/2021 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2020 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2019 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2018 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2017 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2016 19.00p 19.00p 19.00p 23.00p - 80.00p 0.00%
12/2015 19.00p 19.00p 19.00p 23.00p 20.00p 80.00p 0.00%
12/2014 19.00p 19.00p 19.00p 23.00p - 80.00p 2.56%
12/2013 18.00p 18.00p 19.00p 23.00p - 78.00p 5.41%
12/2012 17.00p 17.00p 18.00p 22.00p - 74.00p 5.71%
12/2011 16.00p 16.00p 17.00p 21.00p 5.00p 70.00p 7.69%
12/2010 15.00p 15.00p 16.00p 19.00p - 65.00p 6.56%
12/2009 14.00p 14.00p 15.00p 18.00p - 61.00p 7.02%
12/2008 13.00p 13.00p 14.00p 17.00p - 57.00p 7.55%
12/2007 12.00p 12.00p 13.00p 16.00p - 53.00p 10.42%
12/2006 11.00p 11.00p 12.00p 14.00p - 48.00p 9.09%
12/2005 10.00p 10.00p 10.00p 14.00p - 44.00p 4.76%
12/2004 10.00p 10.00p 10.00p 12.00p - 42.00p 2.44%
12/2003 9.00p 9.00p 9.00p 14.00p - 41.00p 2.50%
12/2002 9.00p 9.00p 9.00p 13.00p - 40.00p 2.56%
12/2001 9.00p 9.00p 9.00p 12.00p - 39.00p 2.63%
12/2000 - 15.00p - 23.00p - 38.00p 2.70%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-5.59% -2.84% 0.11%
Dividend Yield History
See GSK dividend yield page.
*Total column excludes special dividends
GSK dividend dates: See GSK dividend page or GSK dividend payment dates page