Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
03/2025 | 25.00p | tbc | - | tbc | tbc |
03/2024 | 22.70p | 67.30p | - | 90.00p | 13.35% |
03/2023 | 20.60p | 58.80p | - | 79.40p | 5.03% |
03/2022 | 20.00p | 55.60p | - | 75.60p | 8.00% |
03/2021 | 18.70p | 51.30p | - | 70.00p | 15.89% |
03/2020 | 16.70p | 43.70p | - | 60.40p | 8.05% |
03/2019 | 15.90p | 40.00p | - | 55.90p | 4.10% |
03/2018 | 15.10p | 38.60p | - | 53.70p | 21.77% |
03/2017 | 13.10p | 31.00p | - | 44.10p | 17.60% |
03/2016 | 11.60p | 25.90p | - | 37.50p | 10.29% |
03/2015 | 10.60p | 23.40p | - | 34.00p | 6.25% |
03/2014 | 10.00p | 22.00p | - | 32.00p | 6.67% |
03/2013 | 9.40p | 20.60p | - | 30.00p | 5.26% |
03/2012 | 9.00p | 19.50p | - | 28.50p | 3.64% |
03/2011 | 8.80p | 18.70p | - | 27.50p | 10.00% |
03/2010 | 8.00p | 17.00p | - | 25.00p | 15.21% |
03/2009 | 7.00p | 14.70p | - | 21.70p | 9.05% |
03/2008 | 6.50p | 13.40p | - | 19.90p | 9.94% |
03/2007 | 5.90p | 12.20p | - | 18.10p | 9.70% |
03/2006 | 5.40p | 11.10p | - | 16.50p | 13.79% |
03/2005 | 4.70p | 9.80p | - | 14.50p | 9.85% |
03/2004 | 4.40p | 8.80p | - | 13.20p | 10.00% |
03/2003 | 4.00p | 8.00p | - | 12.00p | 11.63% |
03/2002 | 2.75p | 8.00p | - | 10.75p | 30.30% |
03/2001 | 2.25p | 6.00p | - | 8.25p | 10.00% |
03/2000 | 2.00p | 5.50p | - | 7.50p | 11.11% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
10.24% | 10.97% | 9.80% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2002 interim dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See CWK unadjusted dividend data. |
Dividend Yield History |
---|
See Cranswick dividend yield page. |