Compass Group Dividend History

CPG Dividend History

09/2000 09/2001 09/2002 09/2003 09/2004 09/2005 09/2006 09/2007 09/2008 09/2009 09/2010 09/2011 09/2012 09/2013 09/2014 09/2015 09/2016 09/2017 09/2018 09/2019 09/2020 09/2021 09/2022 09/2023 0.0 11.0 22.0 33.0 44.0 Annual Dividend - Pence

CPG Dividend History Breakdown

Year End Interim Final Special Total* Growth
09/2023 15.00p 28.10p - 43.10p 36.83%
09/2022 9.40p 22.10p - 31.50p 125.00%
09/2021 0.00p 14.00p - 14.00p -
09/2020 0.00p 0.00p - 0.00p -100.00%
09/2019 13.10p 26.90p - 40.00p 6.10%
09/2018 12.30p 25.40p - 37.70p 12.54%
09/2017 11.20p 22.30p 33.50p 5.68%
09/2016 10.60p 21.10p - 31.70p 7.82%
09/2015 9.80p 19.60p - 29.40p 10.94%
09/2014 8.80p 17.70p 26.50p 10.42%
09/2013 8.00p 16.00p - 24.00p 12.68%
09/2012 7.20p 14.10p - 21.30p 10.36%
09/2011 6.50p 12.80p - 19.30p 10.29%
09/2010 5.00p 12.50p - 17.50p 32.58%
09/2009 4.40p 8.80p - 13.20p 10.00%
09/2008 4.00p 8.00p - 12.00p 11.11%
09/2007 3.60p 7.20p - 10.80p 6.93%
09/2006 3.40p 6.70p - 10.10p 3.06%
09/2005 3.30p 6.50p - 9.80p 5.38%
09/2004 3.10p 6.20p - 9.30p 10.71%
09/2003 2.70p 5.70p - 8.40p 18.31%
09/2002 2.10p 5.00p - 7.10p 24.56%
09/2001 1.90p 3.80p - 5.70p -
09/2000 - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
2.71% 6.03% 8.90%
Special Dividends - Share Consolidation
09/2017 year end special dividend was accompanied by a 25 for 26 share consolidation.
09/2014 year end special dividend was accompanied by a 16 for 17 share consolidation.
Dividend Yield History
See Compass Group dividend yield page.
*Total column excludes special dividends