Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 1.50p | tbc | - | tbc | tbc |
12/2023 | 1.33p | 2.67p | - | 4.00p | 33.33% |
12/2022 | 1.00p | 2.00p | - | 3.00p | - |
12/2021 | 0.00p | 0.00p | - | 0.00p | - |
12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2019 | 1.50p | 0.00p | - | 1.50p | -87.50% |
12/2018 | 3.60p | 8.40p | - | 12.00p | 0.00% |
12/2017 | 3.60p | 8.40p | - | 12.00p | 0.00% |
12/2016 | 3.60p | 8.40p | - | 12.00p | 0.00% |
12/2015 | 3.57p | 8.43p | - | 12.00p | -11.11% |
12/2014 | 5.10p | 8.40p | - | 13.50p | -20.59% |
12/2013 | 4.92p | 12.08p | - | 17.00p | 3.66% |
12/2012 | 4.62p | 11.78p | - | 16.40p | 6.49% |
12/2011 | 4.29p | 11.11p | - | 15.40p | 7.69% |
12/2010 | 3.84p | 10.46p | - | 14.30p | 11.72% |
12/2009 | 3.66p | 9.14p | - | 12.80p | 4.92% |
12/2008 | 3.47p | 8.73p | - | 12.20p | 5.45% |
12/2007 | 2.98p | 8.59p | - | 11.57p | 16.63% |
12/2006 | 2.80p | 7.12p | - | 9.92p | 6.10% |
12/2005 | 2.76p | 6.59p | - | 9.35p | 22.06% |
12/2004 | 2.23p | 5.43p | 7.66p | 59.58% | |
12/2003 | 1.51p | 3.29p | - | 4.80p | 34.83% |
12/2002 | 1.25p | 2.31p | - | 3.56p | 28.99% |
12/2001 | 1.07p | 1.69p | - | 2.76p | 10.84% |
12/2000 | 0.98p | 1.51p | - | 2.49p | 11.66% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-15.88% | -13.20% | -7.00% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 interim dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See CNA unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
12/2004 year end | special dividend was accompanied by a 9 for 10 share consolidation.
Dividend Yield History |
---|
See Centrica dividend yield page. |