Year End | Interim 1 | Interim 2 | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 0.00p | tbc | - | tbc | tbc |
12/2023 | 0.00p | 14.20p | - | 14.20p | 5.19% |
12/2022 | 0.00p | 13.50p | - | 13.50p | 4.65% |
12/2021 | 0.00p | 12.90p | - | 12.90p | - |
12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2019 | 4.10p | 8.20p | - | 12.30p | 5.13% |
12/2018 | 3.90p | 7.80p | - | 11.70p | 5.41% |
12/2017 | 3.70p | 7.40p | - | 11.10p | 5.71% |
12/2016 | 3.50p | 7.00p | 10.00p | 10.50p | 6.06% |
12/2015 | 3.30p | 6.60p | 18.40p | 9.90p | 6.45% |
12/2014 | 3.10p | 6.20p | 11.80p | 9.30p | 5.68% |
12/2013 | 2.90p | 5.90p | 16.10p | 8.80p | 6.02% |
12/2012 | 2.70p | 5.60p | 8.40p | 8.30p | 5.06% |
12/2011 | 2.50p | 5.40p | - | 7.90p | 5.33% |
12/2010 | 2.40p | 5.10p | 2.50p | 7.50p | 7.14% |
12/2009 | 2.30p | 4.70p | - | 7.00p | 10.76% |
12/2008 | 2.11p | 4.21p | - | 6.32p | 9.91% |
12/2007 | 1.92p | 3.83p | 3.83p | 5.75p | 25.27% |
12/2006 | 1.53p | 3.06p | - | 4.59p | 19.84% |
12/2005 | 1.44p | 2.39p | - | 3.83p | 303.16% |
12/2004 | 0.28p | 0.67p | - | 0.95p | 35.71% |
12/2003 | 0.23p | 0.47p | - | 0.70p | - |
12/2002 | - | 0.00p | - | 0.00p | - |
12/2001 | - | - | - | - | - |
12/2000 | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.60% | 4.67% | 5.34% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See BEZ unadjusted dividend data. |
Dividend Yield History |
---|
See Beazley dividend yield page. |