Barratt Redrow Dividend History - Unadjusted Data

BTRW Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total*
06/2024 4.4p 11.8p - 16.20p
06/2023 10.2p 23.5p - 33.70p
06/2022 11.2p 25.7p - 36.90p
06/2021 7.5p 21.9p - 29.40p
06/2020 0p 0p - 0.00p
06/2019 9.6p 19.5p 17.3p 29.10p
06/2018 8.6p 17.9p 17.3p 26.50p
06/2017 7.3p 17.1p 17.3p 24.40p
06/2016 6p 12.3p 12.4p 18.30p
06/2015 4.8p 10.3p 10p 15.10p
06/2014 3.2p 7.1p - 10.30p
06/2013 0p 2.5p - 2.50p
06/2012 0p 0p - 0.00p
06/2011 0p 0p - 0.00p
06/2010 0p 0p - 0.00p
06/2009 0p 0p - 0.00p
06/2008 12.23p 0p - 12.23p
06/2007 11.38p 24.3p - 35.68p
06/2006 10.34p 20.69p - 31.03p
06/2005 8.99p 17.99p - 26.98p
06/2004 6.9p 14.68p - 21.58p
06/2003 4.94p 12.32p - 17.26p
06/2002 4.49p 9.89p - 14.38p
06/2001 4.16p 8.91p - 13.07p
06/2000 3.85p 8.03p - 11.88p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See BTRW dividend history page.
*Total column excludes special dividends