Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
06/2024 | 4.40p | 11.80p | - | 16.20p | -51.93% |
06/2023 | 10.20p | 23.50p | - | 33.70p | -8.67% |
06/2022 | 11.20p | 25.70p | - | 36.90p | 25.51% |
06/2021 | 7.50p | 21.90p | - | 29.40p | - |
06/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
06/2019 | 9.60p | 19.50p | 17.30p | 29.10p | 9.81% |
06/2018 | 8.60p | 17.90p | 17.30p | 26.50p | 8.61% |
06/2017 | 7.30p | 17.10p | 17.30p | 24.40p | 33.33% |
06/2016 | 6.00p | 12.30p | 12.40p | 18.30p | 21.19% |
06/2015 | 4.80p | 10.30p | 10.00p | 15.10p | 46.60% |
06/2014 | 3.20p | 7.10p | - | 10.30p | 312.00% |
06/2013 | 0.00p | 2.50p | - | 2.50p | - |
06/2012 | 0.00p | 0.00p | - | 0.00p | - |
06/2011 | 0.00p | 0.00p | - | 0.00p | - |
06/2010 | 0.00p | 0.00p | - | 0.00p | - |
06/2009 | 0.00p | 0.00p | - | 0.00p | -100.00% |
06/2008 | 8.02p | 0.00p | - | 8.02p | -65.71% |
06/2007 | 7.46p | 15.93p | - | 23.39p | 14.94% |
06/2006 | 6.78p | 13.57p | - | 20.35p | 14.97% |
06/2005 | 5.90p | 11.80p | - | 17.70p | 25.09% |
06/2004 | 4.52p | 9.63p | - | 14.15p | 25.00% |
06/2003 | 3.24p | 8.08p | - | 11.32p | 20.04% |
06/2002 | 2.94p | 6.49p | - | 9.43p | 10.04% |
06/2001 | 2.73p | 5.84p | - | 8.57p | 10.01% |
06/2000 | 2.52p | 5.27p | - | 7.79p | 10.03% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-11.05% | 4.63% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from interim 06/2009 dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See BDEV unadjusted dividend data. |
Dividend Yield History |
---|
See Barratt Developments dividend yield page. |