Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 7.90¢ | tbc | - | tbc | tbc |
12/2023 | 11.70¢ | 24.30¢ | - | 36.00¢ | -39.70% |
12/2022 | 9.20¢ | 50.50¢ | - | 59.70¢ | -58.11% |
12/2021 | 23.60¢ | 118.90¢ | - | 142.50¢ | 160.51% |
12/2020 | 6.20¢ | 48.50¢ | - | 54.70¢ | 207.30% |
12/2019 | 10.70¢ | 7.10¢ | - | 17.80¢ | -59.36% |
12/2018 | 6.80¢ | 37.00¢ | - | 43.80¢ | -13.95% |
12/2017 | 10.30¢ | 40.60¢ | - | 50.90¢ | 176.63% |
12/2016 | 3.10¢ | 15.30¢ | - | 18.40¢ | 493.55% |
12/2015 | 3.10¢ | 0.00¢ | - | 3.10¢ | -85.58% |
12/2014 | 11.70¢ | 9.80¢ | - | 21.50¢ | -77.37% |
12/2013 | 8.90¢ | 86.10¢ | - | 95.00¢ | 352.38% |
12/2012 | 8.50¢ | 12.50¢ | 77.50¢ | 21.00¢ | 5.00% |
12/2011 | 8.00¢ | 12.00¢ | 24.00¢ | 20.00¢ | 25.00% |
12/2010 | 4.00¢ | 12.00¢ | 100.00¢ | 16.00¢ | 70.21% |
12/2009 | 3.40¢ | 6.00¢ | 14.00¢ | 9.40¢ | 4.44% |
12/2008 | 3.40¢ | 5.60¢ | 3.00¢, 48.00¢ | 9.00¢ | 4.65% |
12/2007 | 3.20¢ | 5.40¢ | 3.00¢, 38.00¢ | 8.60¢ | 4.88% |
12/2006 | 3.20¢ | 5.00¢ | 2.00¢, 38.00¢ | 8.20¢ | 2.50% |
12/2005 | 3.20¢ | 4.80¢ | 14.00¢ | 8.00¢ | 2.56% |
12/2004 | 3.00¢ | 4.80¢ | 8.00¢ | 7.80¢ | 11.43% |
12/2003 | 2.20¢ | 4.80¢ | - | 7.00¢ | 25.00% |
12/2002 | 2.00¢ | 3.60¢ | - | 5.60¢ | 27.27% |
12/2001 | 1.45¢ | 2.95¢ | 2.00¢ | 4.40¢ | 13.99% |
12/2000 | 0.98¢ | 2.88¢ | 3.61¢ | 3.86¢ | 49.61% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-7.56% | -10.51% | 8.87% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2005 final dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See ANTO unadjusted dividend data. |
Dividend Yield History |
---|
See Antofagasta dividend yield page. |