Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
04/2025 | 36.00¢ | tbc | - | tbc | tbc |
04/2024 | 15.75¢ | 89.25¢ | - | 105.00¢ | 5.00% |
04/2023 | 15.00¢ | 85.00¢ | - | 100.00¢ | 25.00% |
04/2022 | 12.50¢ | 67.50¢ | - | 80.00¢ | 37.93% |
04/2021 | 7.15p | 35.00p | - | 42.15p | 3.69% |
04/2020 | 7.15p | 33.50p | - | 40.65p | 1.62% |
04/2019 | 6.50p | 33.50p | - | 40.00p | 21.21% |
04/2018 | 5.50p | 27.50p | - | 33.00p | 20.00% |
04/2017 | 4.75p | 22.75p | - | 27.50p | 22.22% |
04/2016 | 4.00p | 18.50p | - | 22.50p | 47.54% |
04/2015 | 3.00p | 12.25p | - | 15.25p | 32.61% |
04/2014 | 2.25p | 9.25p | - | 11.50p | 53.33% |
04/2013 | 1.50p | 6.00p | - | 7.50p | 114.29% |
04/2012 | 1.00p | 2.50p | - | 3.50p | 16.67% |
04/2011 | 0.93p | 2.07p | - | 3.00p | 3.45% |
04/2010 | 0.90p | 2.00p | - | 2.90p | 12.40% |
04/2009 | 0.90p | 1.675p | - | 2.58p | 3.20% |
04/2008 | 0.825p | 1.675p | - | 2.50p | 51.52% |
04/2007 | 0.55p | 1.10p | - | 1.65p | 19.57% |
04/2006 | 0.46p | 0.92p | - | 1.38p | - |
04/2005 | 0.00p | 0.00p | - | 0.00p | - |
04/2004 | 0.00p | 0.00p | - | 0.00p | - |
04/2003 | 0.00p | 0.00p | - | 0.00p | -100.00% |
04/2002 | 0.57p | 2.66p | - | 3.23p | 0.00% |
04/2001 | 0.57p | 2.66p | - | 3.23p | 10.62% |
04/2000 | 0.52p | 2.40p | - | 2.92p | 17.27% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
17.50% | 20.93% | 25.85% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 04/2006 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See AHT unadjusted dividend data. |
Dividend Yield History |
---|
See Ashtead Group dividend yield page. |