PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist Dividend Calculator

STHS Dividend Calculator

The table below shows all upcoming and recently paid STHS ETF dividend payments. Enter the number of PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist (STHS) shares you currently hold to see the actual dividend amount received in pound sterling. Alternatively, if the number of shares you held varied in the past, then enter the number of STHS shares you previously held for each dividend in the dividend table below.

Current STHS Share Price: 900.0p

A holding of 0 STHS shares is currently worth £0

Dividend Payment
Date
Number
of
Shares Held
Expected
Dividend
Payment
5.893p 31-Oct-24 £0.00
6.3126p 30-Sep-24 £0.00
4.9997p 30-Aug-24 £0.00
5.1684p 31-Jul-24 £0.00
6.4012p 28-Jun-24 £0.00
5.2802p 31-May-24 £0.00
5.3135p 30-Apr-24 £0.00
6.421p 28-Mar-24 £0.00
5.2779p 29-Feb-24 £0.00
4.8368p 31-Jan-24 £0.00
5.5974p 29-Dec-23 £0.00
4.7212p 30-Nov-23 £0.00
4.8826p 31-Oct-23 £0.00
5.8275p 29-Sep-23 £0.00
4.561p 31-Aug-23 £0.00
5.1811p 31-Jul-23 £0.00
4.4194p 30-Jun-23 £0.00
4.002p 31-May-23 £0.00
5.0944p 28-Apr-23 £0.00
4.1284p 31-Mar-23 £0.00
3.7673p 28-Feb-23 £0.00
4.7442p 31-Jan-23 £0.00
3.5149p 30-Dec-22 £0.00
3.3511p 30-Nov-22 £0.00
4.565p 31-Oct-22 £0.00
3.6185p 30-Sep-22 £0.00
3.3425p 31-Aug-22 £0.00
4.372p 29-Jul-22 £0.00
3.0084p 30-Jun-22 £0.00
3.5347p 31-May-22 £0.00
3.5334p 29-Apr-22 £0.00
3.0072p 28-Feb-22 £0.00
3.3902p 28-Jan-22 £0.00
3.0274p 30-Dec-21 £0.00
2.8204p 30-Nov-21 £0.00
3.7254p 29-Oct-21 £0.00

Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist on the ex-dividend date for the various dividends. All upcoming and previous STHS ex-dividend dates can be found on the STHS dividend page.