Templeton Emerging Markets IT Dividend History

TEM Dividend History

04/2000 04/2001 04/2002 04/2003 04/2004 04/2005 04/2006 04/2007 04/2008 04/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 0.0 1.25 2.5 3.75 5.0 Annual Dividend - Pence

TEM Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 2.00p tbc - tbc tbc
03/2023 2.00p 3.00p - 5.00p 31.58%
03/2022 1.00p 2.80p - 3.80p 0.00%
03/2021 1.00p 2.80p 2.00p 3.80p 0.00%
03/2020 1.00p 2.80p 0.52p 3.80p 18.75%
03/2019 1.00p 2.20p - 3.20p 6.67%
03/2018 - 3.00p - 3.00p 81.82%
03/2017 - 1.65p - 1.65p 0.00%
03/2016 - 1.65p - 1.65p 0.00%
03/2015 - 1.65p - 1.65p 13.79%
03/2014 - 1.45p - 1.45p 16.00%
03/2013 - 1.25p - 1.25p 8.70%
03/2012 - 1.15p - 1.15p 35.29%
03/2011 - 0.85p - 0.85p 13.33%
03/2010 - 0.75p - 0.75p 0.00%
04/2009 - 0.75p 0.50p 0.75p 7.14%
04/2008 - 0.70p - 0.70p 11.11%
04/2007 - 0.63p - 0.63p 14.55%
04/2006 - 0.55p - 0.55p 3.77%
04/2005 - 0.53p - 0.53p 17.78%
04/2004 - 0.45p - 0.45p 80.00%
04/2003 - 0.25p - 0.25p 0.00%
04/2002 - 0.25p - 0.25p 0.00%
04/2001 - 0.25p - 0.25p 13.64%
04/2000 - 0.22p - 0.22p 0.00%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.56% 14.87% 14.01%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 03/2021 final dividend and before have been adjusted for the following corporate action(s):


Jul 2021 - 5 for 1 Share Split

Unadjusted dividends - See TEM unadjusted dividend data.
Dividend Yield History
See Templeton Emerging Markets IT dividend yield page.
*Total column excludes special dividends