Schroder AsiaPacific Fund Dividend History

SDP Dividend History

09/2000 09/2001 09/2002 09/2003 09/2004 09/2005 09/2006 09/2007 09/2008 09/2009 09/2010 09/2011 09/2012 09/2013 09/2014 09/2015 09/2016 09/2017 09/2018 09/2019 09/2020 09/2021 09/2022 09/2023 0.0 3.0 6.0 9.0 12.0 Annual Dividend - Pence

SDP Dividend History Breakdown

Year End Final Special Total Growth
09/2023 12.00p - 12.00p 0.00%
09/2022 12.00p - 12.00p 23.71%
09/2021 9.70p - 9.70p 21.25%
09/2020 8.00p - 8.00p -17.53%
09/2019 9.70p - 9.70p 2.11%
09/2018 9.50p - 9.50p 69.64%
09/2017 5.60p - 5.60p 17.89%
09/2016 4.75p - 4.75p 13.10%
09/2015 4.20p - 4.20p 52.73%
09/2014 2.75p - 2.75p -17.91%
09/2013 3.35p - 3.35p 0.00%
09/2012 3.35p - 3.35p 21.82%
09/2011 2.75p - 2.75p 3.77%
09/2010 2.65p - 2.65p 0.00%
09/2009 2.65p - 2.65p 10.42%
09/2008 2.40p - 2.40p 60.00%
09/2007 1.50p - 1.50p -11.76%
09/2006 1.70p - 1.70p -10.53%
09/2005 1.90p - 1.90p 72.73%
09/2004 1.10p - 1.10p 46.67%
09/2003 0.75p - 0.75p 87.50%
09/2002 0.40p - 0.40p -
09/2001 0.00p - 0.00p -
09/2000 0.00p - 0.00p -100.00%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.78% 13.61% 11.33%
Dividend Yield History
See Schroder AsiaPacific Fund dividend yield page.