Redrow Dividend History

RDW Dividend History

06/2000 06/2001 06/2002 06/2003 06/2004 06/2005 06/2006 06/2007 06/2008 06/2009 06/2010 06/2011 06/2012 06/2013 06/2014 06/2015 06/2016 06/2017 06/2018 06/2019 06/2020 06/2021 06/2022 06/2023 0.0 8.0 16.0 24.0 32.0 Annual Dividend - Pence

RDW Dividend History Breakdown

Year End Interim Final Special Total* Growth
06/2024 5.00p tbc - tbc tbc
06/2023 10.00p 20.00p - 30.00p -6.25%
06/2022 10.00p 22.00p - 32.00p 30.61%
06/2021 6.00p 18.50p - 24.50p -
06/2020 0.00p 0.00p - 0.00p -100.00%
06/2019 10.00p 20.50p 30.50p 8.93%
06/2018 9.00p 19.00p - 28.00p 64.71%
06/2017 6.00p 11.00p - 17.00p 70.00%
06/2016 4.00p 6.00p - 10.00p 66.67%
06/2015 2.00p 4.00p - 6.00p 100.00%
06/2014 1.00p 2.00p - 3.00p 200.00%
06/2013 0.00p 1.00p - 1.00p -
06/2012 0.00p 0.00p - 0.00p -
06/2011 0.00p 0.00p - 0.00p -
06/2010 0.00p 0.00p - 0.00p -
06/2009 0.00p 0.00p - 0.00p -100.00%
06/2008 7.09p 0.00p - 7.09p -40.42%
06/2007 5.95p 5.95p - 11.90p 19.96%
06/2006 3.28p 6.64p - 9.92p 20.39%
06/2005 2.75p 5.49p - 8.24p 19.94%
06/2004 2.29p 4.58p - 6.87p 20.10%
06/2003 1.91p 3.81p - 5.72p 23.81%
06/2002 1.54p 3.08p - 4.62p 10.00%
06/2001 1.40p 2.80p - 4.20p 11.11%
06/2000 1.26p 2.52p - 3.78p 10.20%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-2.92% 28.73% Na
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 06/2009 final dividend and before have been adjusted for the following corporate action(s):


Oct 2009 - 13 for 14 Rights Issue

Unadjusted dividends - See RDW unadjusted dividend data.
Special Dividends - Share Consolidation
06/2019 year end special dividend was accompanied by a 20 for 21 share consolidation.
Dividend Yield History
See Redrow dividend yield page.
*Total column excludes special dividends
RDW dividend dates: See Redrow dividend page or Redrow dividend payment dates page