National Grid Dividend History

NG. Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 0.0 14.0 28.0 42.0 56.0 Annual Dividend - Pence

NG. Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 19.40p tbc - tbc tbc
03/2023 17.84p 37.60p - 55.44p 8.77%
03/2022 17.21p 33.76p - 50.97p 3.68%
03/2021 17.00p 32.16p - 49.16p 1.21%
03/2020 16.57p 32.00p - 48.57p 2.60%
03/2019 16.08p 31.26p - 47.34p 3.07%
03/2018 15.49p 30.44p - 45.93p 3.75%
03/2017 15.17p 29.10p 44.27p 2.15%
03/2016 15.00p 28.34p - 43.34p 1.10%
03/2015 14.71p 28.16p - 42.87p 2.00%
03/2014 14.49p 27.54p - 42.03p 2.89%
03/2013 14.49p 26.36p - 40.85p 4.00%
03/2012 13.93p 25.35p - 39.28p 8.00%
03/2011 12.90p 23.47p - 36.37p 5.63%
03/2010 12.21p 22.22p - 34.43p 8.00%
03/2009 11.31p 20.57p - 31.88p 7.99%
03/2008 10.47p 19.05p - 29.52p 15.00%
03/2007 9.75p 15.92p - 25.67p 9.98%
03/2006 9.12p 14.22p 23.34p 10.09%
03/2005 7.60p 13.60p - 21.20p 19.77%
03/2004 7.08p 10.62p - 17.70p 15.01%
03/2003 6.14p 9.25p - 15.39p 7.25%
03/2002 5.78p 8.57p - 14.35p 6.38%
03/2001 5.41p 8.08p - 13.49p 8.18%
03/2000 5.00p 7.47p - 12.47p 6.67%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.15% 3.39% 4.29%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 03/2010 final dividend and before have been adjusted for the following corporate action(s):


May 2010 - 2 for 5 Rights Issue

Unadjusted dividends - See NG. unadjusted dividend data.
Special Dividends - Share Consolidation
03/2017 year end special dividend was accompanied by a 11 for 12 share consolidation.
03/2006 year end special dividend was accompanied by a 43 for 49 share consolidation.
Dividend Yield History
See National Grid dividend yield page.
*Total column excludes special dividends