North Atlantic Smaller Companies Investment Trust Dividend History

NAS Dividend History

01/2000 01/2001 01/2002 01/2003 01/2004 01/2005 01/2006 01/2007 01/2008 01/2009 01/2010 01/2011 01/2012 01/2013 01/2014 01/2015 01/2016 01/2017 01/2018 01/2019 01/2020 01/2021 01/2022 01/2023 01/2024 0.0 17.25 34.5 51.75 69.0 Annual Dividend - Pence

NAS Dividend History Breakdown

Year End Final Special Total Growth
01/2024 68.50p - 68.50p 211.36%
01/2023 22.00p - 22.00p -
01/2022 0.00p - 0.00p -
01/2021 0.00p - 0.00p -100.00%
01/2020 30.00p - 30.00p 0.00%
01/2019 30.00p - 30.00p -
01/2018 0.00p - 0.00p -
01/2017 0.00p - 0.00p -
01/2016 0.00p - 0.00p -
01/2015 0.00p - 0.00p -
01/2014 0.00p - 0.00p -
01/2013 0.00p - 0.00p -
01/2012 0.00p - 0.00p -
01/2011 0.00p - 0.00p -
01/2010 0.00p - 0.00p -
01/2009 0.00p - 0.00p -
01/2008 0.00p - 0.00p -
01/2007 0.00p - 0.00p -
01/2006 0.00p - 0.00p -
01/2005 0.00p - 0.00p -
01/2004 0.00p - 0.00p -
01/2003 0.00p - 0.00p -
01/2002 0.00p - 0.00p -
01/2001 0.00p - 0.00p -
01/2000 0.00p - 0.00p -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
17.95% Na Na