Murray Income Trust Dividend History

MUT Dividend History

06/2000 06/2001 06/2002 06/2003 06/2004 06/2005 06/2006 06/2007 06/2008 06/2009 06/2010 06/2011 06/2012 06/2013 06/2014 06/2015 06/2016 06/2017 06/2018 06/2019 06/2020 06/2021 06/2022 06/2023 0.0 9.5 19.0 28.5 38.0 Annual Dividend - Pence

MUT Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
06/2024 9.50p 9.50p 9.50p tbc - tbc tbc
06/2023 8.25p 8.25p 8.25p 12.75p - 37.50p 4.17%
06/2022 8.25p 8.25p 8.25p 11.25p - 36.00p 4.35%
06/2021 12.55p 3.95p 8.25p 9.75p - 34.50p 0.73%
06/2020 8.25p 8.25p 8.25p 9.50p - 34.25p 0.74%
06/2019 8.00p 8.00p 8.00p 10.00p - 34.00p 2.26%
06/2018 8.00p 8.00p 8.00p 9.25p - 33.25p 1.53%
06/2017 7.00p 7.00p 7.00p 11.75p - 32.75p 1.55%
06/2016 7.00p 7.00p 7.00p 11.25p - 32.25p 0.78%
06/2015 7.00p 7.00p 7.00p 11.00p - 32.00p 2.40%
06/2014 7.00p 7.00p 7.00p 10.25p - 31.25p 1.63%
06/2013 7.00p 7.00p 7.00p 9.75p - 30.75p 3.36%
06/2012 5.50p 5.50p 5.50p 13.25p - 29.75p 3.48%
06/2011 5.50p 5.50p 5.50p 12.25p - 28.75p 2.68%
06/2010 5.50p 5.50p 5.50p 11.50p - 28.00p 0.90%
06/2009 5.50p 5.50p 5.50p 11.25p - 27.75p 2.78%
06/2008 5.25p 5.25p 5.25p 11.25p - 27.00p 11.34%
06/2007 5.00p 5.00p 5.00p 9.25p - 24.25p 12.27%
06/2006 4.70p 4.70p 4.70p 7.50p - 21.60p 12.79%
06/2005 4.50p 4.50p 4.50p 5.65p - 19.15p 4.93%
06/2004 4.50p 4.50p 4.50p 4.75p - 18.25p 2.82%
06/2003 4.25p 4.25p 4.50p 4.75p - 17.75p 4.41%
06/2002 3.15p 3.15p 3.15p 7.55p - 17.00p 4.94%
06/2001 3.15p 3.15p 3.15p 6.75p - 16.20p 2.86%
06/2000 3.15p 3.15p 3.15p 6.30p - 15.75p 2.61%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.41% 2.98% 2.68%
Dividend Yield History
See Murray Income Trust dividend yield page.