Genus Dividend History

GNS Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 06/2006 06/2007 06/2008 06/2009 06/2010 06/2011 06/2012 06/2013 06/2014 06/2015 06/2016 06/2017 06/2018 06/2019 06/2020 06/2021 06/2022 06/2023 0.0 8.0 16.0 24.0 32.0 Annual Dividend - Pence

GNS Dividend History Breakdown

Year End Interim Final Special Total Growth
06/2024 10.30p tbc - tbc tbc
06/2023 10.30p 21.70p - 32.00p 0.00%
06/2022 10.30p 21.70p - 32.00p 0.00%
06/2021 10.30p 21.70p - 32.00p 9.97%
06/2020 9.40p 19.70p - 29.10p 5.05%
06/2019 8.90p 18.80p - 27.70p 6.54%
06/2018 8.10p 17.90p - 26.00p 10.17%
06/2017 7.40p 16.20p - 23.60p 10.28%
06/2016 6.70p 14.70p - 21.40p 9.74%
06/2015 6.10p 13.40p - 19.50p 10.17%
06/2014 5.50p 12.20p - 17.70p 9.94%
06/2013 5.00p 11.10p - 16.10p 10.27%
06/2012 4.50p 10.10p - 14.60p 9.77%
06/2011 0.00p 13.30p - 13.30p 9.92%
06/2010 0.00p 12.10p - 12.10p 10.00%
06/2009 0.00p 11.00p - 11.00p 10.00%
06/2008 0.00p 10.00p - 10.00p 9.89%
06/2007 0.00p 9.10p - 9.10p 10.30%
06/2006 0.00p 8.25p - 8.25p 10.00%
03/2005 0.00p 7.50p - 7.50p 15.38%
03/2004 0.00p 6.50p - 6.50p 18.18%
03/2003 0.00p 5.50p - 5.50p 15.79%
03/2002 0.00p 4.75p - 4.75p 5.56%
03/2001 0.00p 4.50p - 4.50p -
03/2000 - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
3.61% 6.78% 8.06%
Dividend Yield History
See Genus dividend yield page.
GNS dividend dates: See Genus dividend page or Genus dividend payment dates page